Images by Sullivan
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



Qualifying Results
October 04 Pacific Sprints Fall Nationals
Preliminary Race #1
Qualifying                Results
Pos. Car # Driver Lap 1 Lap 2   Fast Time
1 1k David Robinson Jr. 13.574 13.445 11 12.453
2 1b Richard Brace Jr. 13.368 13.312 1a 12.600
3 1a Tim Kaeding 12.600 12.758 19 12.638
4 93 Mike Henry 12.806 12.876 8b 12.650
5 8r Jim Richardson 13.596 13.733 71 12.680
6 36n Mark Tabor Sr. 14.088 13.465 5v 12.695
7 28p Jeremy Phillips 13.336 13.181 38n 12.743
8 8 Shawna Wilskey 13.026 12.886 17e 12.765
9 65 Bernie Sloop 13.921 13.626 7w 12.782
10 83 Steven Tiner 13.139 13.252 36 12.800
11 9 Dave Angus 14.048 13.884 93 12.806
12 34 Melissa Yates 14.014 13.448 7 12.841
13 24 Jade Parker 15.065 15.013 21n 12.845
14 54 Mark Hall 13.387 13.141 8 12.886
15 8b Johnny Rodriguez 12.788 12.65 23 12.897
16 87t Tony Silveria 15.182 15.381 9b 12.931
17 75 Dan Menne 13.437 13.359 98 12.974
18 21n Colby Wiesz 12.845 12.934 11s 13.026
19 5v Jim Vanlare 12.716 12.695 v8 13.038
20 36 Sean Fenn 12.800 13.135 15c 13.094
21 15c Pat Harvey Jr. 13.45 13.094 18 13.108
22 10d Dennis Harvey 13.658 13.439 83 13.139
23 20f Troy Degaton 13.929 NT 54 13.141
24 98 Steve Watts 12.999 12.974 28p 13.181
25 14r Scott Russell 13.558 13.424 5t 13.212
26 7ak Adam McCarthy 14.148 13.505 71g 13.258
27 71g John Gray 13.284 13.258 25 13.302
28 7w Mike Wasina Jr. 12.881 12.782 1b 13.312
29 20d Destiney Hays 13.602 14.200 75 13.359
30 23 Sean Becker 13.422 12.897 87 13.377
31 17i Rich Brown 14.228 14.456 14r 13.424
32 19 Mark Monico 12.638 12.867 10d 13.439
33 71 Korey Lovell 12.976 12.68 1k 13.445
34 2m Mike McClish 13.626 NT 34 13.448
35 9b Jayme Barnes 13.247 12.931 36n 13.465
36 27 Mike Funkhouser 14.060 14.568 7ak 13.505
37 25 Eric Hopkins 13.427 13.302 8r 13.596
38 30f Steve Fehrman DQ DQ 20d 13.602
39 5t Eric Trask 13.376 13.212 65 13.626
40 7 Wayne Fleming 13.425 12.841 2m 13.626
41 v8 Greg Hodgson 13.296 13.038 9 13.884
42 08 Randall Ditgen 15.713 14.370 12 13.887
43 12 James Lester 13.887 14.083 20f 13.929
44 17e Eric Folger 12.986 12.765 44d 14.037
45 44d David Sprigg 14.514 14.037 27 14.060
46 11 Roger Crockett 12.527 12.453 17i 14.228
47 38n Mark Tabor Jr. 12.941 12.743 08 14.370
48 18 Mark Moore 13.420 13.108 24 15.013
49 11s Robert Stice 13.026 13.286 87t 15.182
50 87 Tim Sherman 13.417 13.377 30f DQ

Track Facts

Silver Dollar Speedway

2001 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.