Images by Sullivan
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



Qualifying Results
September 07 Gold Cup Preliminary Race #2
Qualifying                Results
Pos. Car # Driver Lap 1 Lap 2

 

Fast Time
1 44 Doug Lippincott 12.377 12.482 19 11.481
2 7w Mike Wasina Jr. 12.44 12.455 15 11.566
3 83t Steven Tiner 12.256 12.156 2f 11.743
4 21 Tommy Tarlton 12.166 12.082 11h 11.764
5 20l Danny Lasoski 11.81 11.801 7 11.795
6 10k Terry McCarl 12.386 12.199 20l 11.801
7 21n Colby Weisz 12.996 12.94 U2 11.833
8 15 Donny Schatz 11.566 11.617 20x 11.897
9 17 Jeff Young 13.633 13.209 5c 11.911
10 11h Tim Shaffer 11.764 11.773 93 11.928
11 30 Billy Wallace 12.337 12.204 83jr 11.985
12 8 Jim Richardson 12.764 13.04 2m 11.995
13 5sp Shawna Wilskey 12.052 12.04 5sp 12.04
14 59 Dennis Wood 13.419 13.394 52 12.046
15 OB1 Orval Burke 12.619 12.381 21 12.082
16 96 Geoff Duppman 12.932 12.831 73 12.113
17 58 Jerry Bonnema 12.968 12.652 10 12.117
18 20x Damion Gardner 11.965 11.897 83t 12.156
19 2m Brent Kaeding 12.022 11.995 20d 12.157
20 55 Mike Benson 12.947 12.962 36 12.197
21 19 Stevie Smith 11.739 11.481 10k 12.199
22 16 Kyle Schild 12.698 12.525 30 12.204
23 36n Mark Tabor Sr. 13.897 12.945 v8 12.249
24 71g John Gray 12.741 12.61 33m 12.308
25 1 Shane Scott 12.46 12.532 4x 12.374
26 56n Randy Waitman 13.059 14.214 44 12.377
27 89 Dan Nicholson 13.314 13.334 OB1 12.381
28 93 Mike Henry 11.928 NT 7w 12.44
29 10 Dale Blaney 12.117 12.136 30f 12.442
30 2f Brad Furr 11.743 12.118 9t 12.456
31 71 Korey Lovell 13.172 12.706 1 12.46
32 81 Kevin Lovell 12.826 12.782 16 12.525
33 15x Billy Sellers 12.893 12.998 71g 12.61
34 52 David Lindt 12.225 12.046 58 12.652
35 4x Toni Lutar 12.374 12.552 71 12.706
36 9t Steve Osborne 12.52 12.456 34 12.716
37 7 Craig Dollansky 11.83 11.795 8 12.764
38 40 Herman Klein 13.129 13.346 81 12.782
39 14r Scott Russell 13.352 13.148 96 12.831
40 1a Randy Lathrop 13.304 13.093 15x 12.893
41 83jr Kasey Kahne 11.985 12.075 21n 12.94
42 5c Brian Coehlo 12.174 11.911 36n 12.945
43 65v Chad Vermeil 13.35 13.15 55 12.947
44 36 Sean Fenn 12.401 12.197 18x 12.972
45 30f Steve Fehrman 12.442 12.477 61 13.016
46 73 Jim Skinner 12.113 12.539 56n 13.059
47 U2 Paul Mc Mahan 11.833 11.837 1a 13.093
48 20d Destiny Hays 12.157 12.189 18 13.095
49 34 Melissa Yates 13.043 12.716 4 13.123
50 18x Beau Perkins 13.113 12.972 40 13.129
51 v8 Jeff Hodgson 12.409 12.249 14r 13.148
52 61 Jon Lovell 13.222 13.016 65v 13.15
53 49 Dave Clarke 13.469 13.167 49 13.167
54 33m Todd Carmichael 12.568 12.308 17 13.209
55 4 Shawn Gunthier 13.306 13.123 89 13.314
56 18 Mark Moore 13.137 13.095 59 13.394

Track Facts

Silver Dollar Speedway

2001 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.