Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



CSCCWS Qualifying Results
June 15 California Sprint Car
Civil War Series - Round #5
Qualifying CSCCWS Sprints
Pos. No. Driver Lap 1 Lap 2

 

 

Car#

Fast Time
1 93 Mike Henry 12.996 12.925 36 12.443
2 17 Mike Beursken 13.757 13.596 6 12.615
3 6w Billy Wallace 13.142 13.075 17r 12.626
4 71t Preston Hughes 15.198 14.576 72 12.665
5 1k David Robinson Jr. 12.935 13.011 2w 12.684
6 92 Andy Forsberg 12.845 13.027 30f 12.692
7 4s Mike Saber Jr. 13.754 13.932 19 12.735
8 16 Kyle Schild 13.183 13.000 15x 12.741
9 91 Ricky Wondergem 13.095 13.132 11 12.745
10 65 Bernie Sloop 13.625 13.432 49 12.748
11 11 Roger Crockett 12.745 12.874 20d 12.755
12 7w Mike Wasina Jr. 12.931 12.863 5w 12.803
13 38n Mark Tabor Jr. 13.139 13.086 40 12.844
14 19 Mark Monico 12.869 12.735 92 12.845
15 45 Gary Morgan 13.073 13.047 25 12.852
16 55 Mike Benson 13.044 12.952 71 12.853
17 71g John Gray 13.212 13.141 7w 12.863
18 20d Destiny Hays 12.884 12.755 33t 12.872
19 20f Troy Degaton 13.483 13.331 21n 12.924
20 30f Steve Fehrman 12.692 12.772 93 12.925
21 98 Steve Watts 13.329 13.281 39 12.925
22 21n Colby Weisz 12.924 13.429 1k 12.935
23 39 Craig Smith 12.990 12.925 4 12.937
24 99 Tim Grogan NT NT 8 12.942
25 11s Robert Stice 12.998 13.061 55 12.952
26 8 Jim Richardson 13.034 12.942 22h 12.990
27 1 Shane Scott 13.355 13.321 11s 12.998
28 17r Chad Riolo 12.640 12.626 16 13.000
29 75 Dan Meene 13.172 13.184 45 13.047
30 71 Korey Lovell 13.188 12.853 6w 13.075
31 1b Richard Brace Jr. 13.250 13.333 36n 13.077
32 6 Rick Williams 12.687 12.615 14 13.078
33 14 Bryan Bullard 13.110 13.078 38n 13.086
34 49 Mike Monahan 12.860 12.748 67 13.087
35 15c Pat Harvey 13.222 13.403 91 13.095
36 54 Mark Hall 13.510 13.358 71g 13.141
37 15x Billy Sellers 12.799 12.741 83 13.150
38 22h Tyler Haylett 12.990 13.010 75 13.172
39 33t Jimmy Trulli 12.898 12.872 15c 13.222
40 4 Matt DeMartini 13.159 12.937 1b 13.250
41 36n Mark Tabor Sr. 13.077 13.092 98 13.281
42 72 Jeff Hallieb 12.901 12.665 18x 13.287
43 83 Steven Tiner 13.175 13.150 1 13.321
44 36 Sean Fenn 12.624 12.443 20f 13.331
45 67 Shain Matthews 13.339 13.087 54 13.358
46 5w Wayne Williams 12.969 12.803 65 13.432
47 18x Beau Perkins 13.324 13.287 17 13.596
48 40 Herman Klein 12.918 12.844 4s 13.754
49 2w Willy Croft 12.684 12.907 71t 14.576
50 25 Justin Johnson 12.993 12.852 99 NT

Track Facts

Silver Dollar Speedway

2001 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.