Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



CSCCWS Qualifying Results
May 27 California Sprint Car
Civil War Series - Round #4
Qualifying CSCCWS Sprints Dirt Modifieds Pure Stocks
Pos. No. Driver Lap 1 Lap 2

 

Car#

Fast Time
1 33t Jimmy Trulli 13.429 13.587 1k 13.080
2 91 Ricky Wondergem 13.874 13.924 6 13.152
3 F-1 Ryan Flynn 13.551 13.840 83 13.167
4 5v Jim Vanlare 13.691 13.750 2w 13.211
5 2w Willy Croft 13.391 13.211 93 13.217
6 55 Mike Benson 13.304 13.281 9b 13.232
7 65 Bernie Sloop 13.614 13.704 11 13.244
8 17r Chad Riolo 13.315 13.467 45 13.254
9 30f Steve Fehrman 13.268 13.344 92 13.255
10 86 Marc Mackay 13.531 13.383 30f 13.268
11 12 Bryan Evans NT 15.149 99 13.274
12 71 Korey Lovell 13.72 13.461 55 13.281
13 16 Kyle Schild 13.865 13.448 17r 13.315
14 49x Chad Bauer 13.692 13.598 19 13.330
15 19 Mark Monico 13.379 13.330 39 13.360
16 20d Destiny Hays 13.675 13.877 14 13.363
17 7m Bob Maiwald 13.868 13.976 86 13.383
18 1k David Robinson Jr. 13.330 13.080 49 13.387
19 38 Shawn Schmitz 14.275 14.057 54 13.392
20 14 Bryan Bullard 13.636 13.363 36 13.417
21 99 Tim Grogan 13.274 NT 33t 13.429
22 39t Gary Taylor 13.707 13.68 7w 13.430
23 18 Mark Moore 14.066 13.885 16 13.448
24 93 Mike Henry 13.386 13.217 6w 13.457
25 87 Tim Sherman 14.217 14.143 71 13.461
26 6 Rick Williams 13.394 13.152 72 13.479
27 83 Steven Tiner 13.167 13.194 8 13.512
28 8 Jim Richardson 13.512 13.664 15 13.526
29 17p Tim Wilson NT NT F-1 13.551
30 98 Steve Watts 19.128 14.281 1b 13.564
31 15c Pat Harvey 14.291 14.028 40 13.566
32 1b Richard Brace Jr. 13.606 13.564 49x 13.598
33 6w Billy Wallace 13.566 13.457 38n 13.606
34 40 Herman Klein 13.570 13.566 65 13.614
35 00z Greg Sherman 13.806 13.678 18x 13.659
36 63 Steve Ledbetter NT NT 20d 13.675
37 9 Dave Angus 14.298 14.336 00z 13.678
38 38n Mark Tabor Jr. 14.629 13.606 39t 13.680
39 39 Craig Smith 13.596 13.360 4 13.687
40 7w Mike Wasina Jr. 13.430 13.488 83v 13.688
41 49 Mike Monahan 13.442 13.387 1c 13.690
42 34 Steve Stein 14.259 14.306 5v 13.691
43 54 Mark Hall 13.447 13.392 11s 13.765
44 24 Jade Parker 15.060 20.880 36n 13.867
45 3r Johnny Rodriguez NT NT 7m 13.868
46 45 Gary Morgan 13.254 13.262 91 13.874
47 15 Davey Key 13.526 13.538 18 13.885
48 72 Jeff Halleib 13.479 13.569 34x 13.932
49 18x Beau Perkins 13.938 13.659 15c 14.028
50 36 Sean Fenn 13.417 13.557 38 14.057
51 25 Justin Johnson NT 18.961 87 14.143
52 11s Robert Stice 13.765 14.051 34 14.259
53 4 Matt DeMartini 13.687 15.294 98 14.281
54 36n Mark Tabor Sr. 14.133 13.867 9 14.298
55 9b Jayme Barnes 13.232 13.565 24 15.060
56 11 Roger Crockett 13.244 13.296 12 15.149
57 1c Duane Scott 13.894 13.690 25 18.961
58 92 Andy Forsberg 13.256 13.255 17p NT
59 83v Randy Tiner 13.738 13.688 63 NT
60 34x Melisa Yates 14.146 13.932 3r NT

Track Facts

Silver Dollar Speedway

2001 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.