Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



CSCCWS Qualifying Results
May 18 California Sprint Car
Civil War Series - Round #3
Qualifying CSCCWS Sprints
Pos. No. Driver Lap 1 Lap 2

 

Car#

Fast Time
1 77 Chris D'Arcy 14.107 13.975 36 12.925
2 65 Bernie Sloop 14.262 13.978 93 13.009 (p)
3 36n Mark Tabor Sr. 14.608 14.055 F-1 13.025
4 54 Mark Hall 14.815 13.811 17r 13.065 (p)
5 12 Bryan Evans 14.514 14.802 99 13.102
6 5v Jim Vanlare 13.843 13.739 15x 13.150
7 00z Tim Sherman 14.334 14.848 39 13.166
8 17p Earl Shoopman 15.155 14.945 45 13.168
9 30f Steve Ferhman 14.075 13.840 49 13.190
10 40 Herman Klein 14.014 13.935 7w 13.198
11 22h Tyler Haylett 14.016 13.914 92 13.277
12 72 Jeff Halleib 13.503 13.403 3r 13.303
13 55 Mike Benson 13.898 15.325 81 13.377
14 11 Roger Crockett 13.392 13.517 83 13.379
15 1k David Robinson Jr. 13.599 13.972 11 13.392
16 25 Justin Johnson 13.807 13.681 75 13.399
17 33t Jimmy Trulli 13.652 13.513 72 13.403
18 15c Pat Harvey 15.210 14.105 38n 13.423
19 6 Rick Williams 13.581 13.481 2w 13.448
20 92 Andy Forsberg 13.316 13.277 6w 13.453
21 F-1 Ryan Flynn 13.458 13.025 6 13.481
22 36 Sean Fenn 12.967 12.925 91 13.504
23 6w Billy Wallace 13.512 13.453 47 13.506
24 93 Mike Henry NT 13.009 33t 13.513
25 3x Gary Geving 14.081 13.940 71 13.516
26 99 Tim Grogan 13.201 13.102 16 13.530
27 83v Randy Tiner 14.117 13.874 71g 13.560
28 3r Johnny Rodriguez 13.656 13.303 1k 13.599
29 38n Mark Tabor Jr. 13.423 13.712 8 13.613
30 8 Jim Richardson 13.659 13.613 98 13.673
31 15x Billy Sellers 13.313 13.150 25 13.681
32 91 Ricky Wondergem 13.504 14.485 20d 13.713
33 17r Chad Riolo NT 13.065 1b 13.738
34 83 Steven Tiner 13.379 13.484 5v 13.739
35 16 Kyle Schild 13.626 13.530 54 13.811
36 20d Destiny Hays 13.713 13.742 30f 13.840
37 98 Steve Watts 13.673 13.820 83v 13.874
38 47 Joey Magaruh 13.506 13.640 55 13.898
39 1b Richard Brace Jr. 13.856 13.738 22h 13.914
40 27 Mike Funkhouser 15.852 16.456 40 13.935
41 75 Dan Menne 13.474 13.399 3x 13.940
42 18 Mark Moore 14.882 15.191 77 13.975
43 71g John Gray 14.015 13.560 65 13.978
44 2r Jack Lowder 14.318 14.462 36n 14.055
45 71 Koery Lovell 13.682 13.516 18x 14.089
46 7w Mike Wasina Jr. 13.341 13.198 15c 14.105
47 45 Gary Morgan 13.168 13.366 2r 14.318
48 81 Kevin Lovell 13.695 13.377 00z 14.334
49 39 Craig Smith 13.166 13.185 12 14.514
50 49 Mike Monahan 13.255 13.190 18 14.882
51 18x Beau Perkins 14.809 14.089 17p 14.945
52 2w Willy Croft 13.546 13.448 27 15.852

(p) - Cars that took a third lap at the end of qualifying.


Track Facts

Silver Dollar Speedway

2001 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.