Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



Pacific Sprints Qualifying Results
October 27 Pacific Sprints Fall Nationals
Preliminary Race #1 & #2
Qualifying Results Points
Pos. No. Driver Lap 1 Lap 2

 

Qual. Pos.

1 16 Kyle Schild 12.882 12.789 0 12.353
2 10 Tim Kaeding 13.113 13.188 14 12.423
3 747 Ron McBride 13.296 13.183 92 12.549
4 19 Mark Monico 12.916 13.066 2m 12.601
5 7c Seth Carder 14.792 14.703 35 12.669
6 11s Robert Stice 15.528 NT 8 12.678
7 2me Jerry Miller 13.697 13.815 11 12.684
8 11 Roger Crockett 12.778 12.684 23 12.712
9 91 Ricky Wondergem 12.887 12.914 45 12.73
10 22h Tyler Haylett 13.657 13.299 40 12.787
11 7w Mike Wasina Jr. 13.286 13.137 16 12.789
12 34 Donny Fry 14.147 13.906 8b 12.804
13 30 Steve Fehrman 13.424 13.292 38n 12.827
14 28p Jeremy Phillips 13.428 13.164 6w 12.854
15 8c Mike Crawford 13.967 13.978 6 12.873
16 83r Rob Johnson 13.954 13.785 54 12.884
17 23 Willy Croft 12.818 12.712 91 12.887
18 10z Marc Zieske 13.42 13.463 9 12.893
19 3g Ryan German 13.407 13.309 17r 12.902
20 2u Craig Smith 13.292 13.34 19 12.916
21 87 Tim Sherman 13.912 13.99 72 12.928
22 17 Jeff Young 13.265 13.094 8r 12.965
23 33t Jimmy Truilli 13.313 13.089 9t 13.03
24 75s Dale Smith 13.23 13.132 83 13.076
25 49 Mike Monahan 13.246 13.105 12c 13.076
26 1b Richard Brace Jr. 13.962 13.719 1 13.086
27 4n Justin Johnson 14.127 13.952 33t 13.089
28 29 Brandon Harkness 14.133 14.831 17 13.094
29 36n Mark Tabor Sr. 13.523 13.415 1c 13.101
30 18x Beau Perkins 14.161 13.893 49 13.105
31 83a Steven Allard 13.808 13.674 10 13.113
32 98 Steve Watts 13.32 13.321 75 13.114
33 9n Bert Lathrop 13.75 13.508 67 13.122
34 21n Colby Weisz 13.189 13.248 75s 13.132
35 3f Roy Larkins 13.63 13.829 7w 13.137
36 92 Andy Forsberg NT 12.549 47 13.143
37 65 Bernie Sloop 13.439 13.253 28p 13.164
38 21 Eric Hopkins 14.067 13.827 747 13.183
39 47 Joey Magaruh 13.143 13.289 21n 13.189
40 9t Steve Osborne 13.125 13.03 85 13.2
41 85 C.J. Humphreys 13.383 13.2 99t 13.211
42 1 Lawrence Edlund 13.239 13.086 3c 13.25
43 14a Jeff Botelho 13.342 13.485 65 13.253
44 28 Jim Marsh 14.302 13.726 6h 13.261
45 6h J.R. Harkness 13.463 13.261 30 13.292
46 8b Jonathan Allard 12.856 12.804 2u 13.292
47 99t Tim Grogan 13.385 13.211 22h 13.299
48 1a Randy Lathrop 13.801 13.686 3g 13.309
49 12c Ron Myska NT 13.076 98 13.32
50 2m Brent Kaeding 12.601 13.215 14a 13.342
51 5t Eric Trask 14.519 14.632 99 13.361
52 17i Rich Brown 13.994 13.623 5v 13.365
53 6w Billy Wallace 12.91 12.854 41 13.412
54 75 Dan Menne 13.139 13.114 36n 13.415
55 99 Wayne Katen 13.561 13.361 86 13.493
56 17r Shane Scott 12.99 12.902 7s 13.493
57 19a Adam McCarthy 13.816 13.541 9n 13.508
58 3c Tracy Canales 13.25 13.295 20d 13.534
59 86 Marc Mackay 13.664 13.493 19a 13.541
60 54 Mark Hall 13.037 12.884 18 13.545
61 17e Erik Folger 13.732 13.633 36s 13.611
62 6 Rick Williams 13.128 12.873 9d 13.618
63 1c Duane Scott 13.136 13.101 17i 13.623
64 36s Scott Adams 13.69 13.611 34x 13.624
65 40 Herman Klein 12.986 12.787 3f 13.63
66 72 Jeff Halleib 12.928 12.999 17e 13.633
67 44d David Sprig 13.795 13.874 0m 13.656
68 0 Peter Murphy 12.441 12.353 1a 13.686
69 20d Destiny Hays 14.106 13.534 2me 13.697
70 83 Steven Tiner 13.216 13.076 1b 13.719
71 0m Mark Wells 13.948 13.656 7 13.724
72 9 Jayme Barnes 12.922 12.893 28 13.726
73 14 Johnny Rodriguez 12.59 12.423 83r 13.785
74 5 Ron Smith 14.286 14.149 44d 13.795
75 5v Jim Van Lare 13.365 13.427 21 13.827
76 38n Mark Tabor Jr. 13.356 12.827 00z 13.834
77 41 John Coughran 13.579 13.412 18x 13.893
78 4 Greg Crouch 15.882 15.605 34 13.906
79 45x Sloan Taylor 16.191 15.239 87 13.912
80 8r Jim Richardson 13.163 12.965 4n 13.952
81 7 Cale Carder 13.906 13.724 29 14.133
82 18 Mark Moore NT 13.545 5 14.149
83 7s Jason Sanders 13.995 13.493 5t 14.519
84 8 Shawna Wilskey 13.078 12.678 7c 14.703
85 9d Dave Angus 13.768 13.618 45x 15.239
86 35 Randy Tiner 13.959 12.669 4 15.605
87 45 Gary Morgan 12.968 12.73 8c NT
88 00z Greg Sherman 14.061 13.834 10z NT
89 67 Lowell Moural Jr. 13.159 13.122 83a NT
90 34x Steve Stein 13.8 13.624 A NT
91 A Chris Scott 13.606 13.647 11s 15.528

Track Facts

Silver Dollar Speedway

2000 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.