Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Silver Dollar Speedway



Qualifying Results
July 04 Point Race #13
Qualifying 410 Sprints Dirt Modifieds Pure Socks
Pos. No. Driver Lap 1 Lap 2  

Qual. Pos.

1 3R JOHNNY RODRIGUEZ 12.964 12.795 10Z 12.732
2 5 BRYAN BULLARD 13.171 13.278 36 12.783
3 4 TONI LUTAR 13.234 12.994 3R 12.795
4 5C MARK COOPER 13.873 13.244 7D 12.897
5 5D JONATHAN ALLARD 15.253 13.276 4 12.994
6 10Z MARC ZIESKE 12.732 12.956 24 13.186
7 24 DAVID FOWLER 13.055 13.168 8B 13.146
8 25 JASON YORK 13.182 13.251 5 13.171
9 26 PAUL PURCELL NT NT 25 13.182
10 67 LOWELL MOURAL JR. 13.387 13.360 5C 13.131
11 36 SEAN FENN 13.058 12.783 5D 13.276
12 65 BERNIE SLOOP 13.722 15.873 67 13.360
13 7D SHANE SCOTT 13.356 12.897 21 13.425
14 21 CHRIS CARTER 13.425 15.094 65 13.722
15 22 TYLER HAWLETT 22.235 NT 18X 13.773
16 18X BEAU PERKINS 13.773 13.821 22 22.235
17 8B STEPHEN ALLARD 13.146 16.509 26 NT

Track Facts

Silver Dollar Speedway

1999 Season
Schedule
Results
410 Sprints
Driver Roster
Driver Standings
Owner Standings
Dirt Modifieds
Driver Roster
Driver Standings
Owner Standings
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration Form
Rules
410 Sprints
Dirt Modifieds
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.