Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Placerville Speedway



CSCCWS Sprints Qualifying Results
September 29 California Sprint Car
Civil War Series - Round #13
Qualifying Results
Pos. No. Driver Lap 1 Lap 2

 

Qual. Pos.

1 2me Jerry Miller 11.242 11.312 93 11.011
2 24 Jade Parker 12.343 12.299 23 11.031
3 7x Vern Morrison 11.417 11.571 11 11.053
4 08 Randall Ditgen 12.872 12.490 83 11.062
5 55 Mike Benson 11.324 11.338 45 11.103
6 86 Marc Mackay 11.236 11.284 3r 11.121
7 35 Tim Kaeding 11.184 11.148 92 11.123
8 28p Jeremy Phillips 11.436 11.701 7w 11.140
9 6 Rick Williams 11.253 11.226 91 11.144
10 41 John Couchran 11.788 11.659 35 11.148
11 11 Roger Crockett 11.313 11.053 20d 11.155
12 41s Jack Clark 12.323 12.254 14p 11.158
13 64L Marv Majouirk 12.545 12.204 47 11.178
14 83 Steven Tiner 11.249 11.062 15x 11.217
15 1b Richard Brace Jr. 11.454 11.410 98 11.221
16 15c Pat Harvey 11.676 11.585 6 11.226
17 14r Scott Russell 11.615 11.534 86 11.236
18 87 Tim Sherman 11.912 11.765 2me 11.242
19 1c Duane Scott 11.411 11.509 21n 11.248
20 0 Mark Wells 12.577 12.500 33t 11.254
21 2n Shannon Newton 11.322 11.491 17r 11.289
22 5v Jim Vanlare 11.508 11.380 2n 11.322
23 92 Andy Forsberg 11.123 11.150 55 11.324
24 38 Shawn Schmitz 11.751 11.795 1k 11.327
25 47 Joey Magaruh 11.346 11.178 49 11.329
26 21n Colby Weisz 11.316 11.248 5v 11.380
27 23 Sean Becker 11.225 11.031 1b 11.410
28 747 Ron McBride 11.417 NT 1c 11.411
29 1k David Robinson Jr. 11.358 11.327 7x 11.417
30 98 Steve Watts 11.382 11.221 747 11.417
31 28x Jim Marsh 12.200 12.158 28p 11.436
32 20d Destiny Hays 11.213 11.155 36n 11.436
33 93 Mike Henry 11.178 11.011 38n 11.450
34 85 C.J. Humpreys 11.701 11.584 25 11.460
35 17r Chad Riolo 11.354 11.289 71g 11.476
36 45 Gary Morgan 11.140 11.103 16 11.490
37 10 Dennis Harvey 11.645 11.660 14r 11.534
38 16 Kyle Schild 11.490 11.496 85 11.584
39 49 Mike Monanhan 11.393 11.329 15c 11.585
40 15x Billy Sellers 11.250 11.217 21 11.606
41 3r Johnny Rodriguez 11.244 11.121 10 11.645
42 25 Justin Johnson 11.468 11.460 41 11.659
43 71g John Gray 11.621 11.476 24w 11.739
44 33t Jimmy Trulli 11.411 11.254 38 11.751
45 21 Eric Hopkins 11.606 12.104 87 11.765
46 24w Shawn Whitney 11.739 NT 72 11.771
47 38n Mark Tabor Jr. 11.630 11.450 87t 12.074
48 91 Ricky Wondergem 11.389 11.144 20f 12.131
49 20f Troy Degaton 12.131 12.369 28x 12.158
50 7w Mike Wasina Jr. 11.140 11.157 64L 12.204
51 43 Tom Baker 13.300 13.102 41s 12.254
52 72 Jeff Halleib 11.771 11.813 24 12.299
53 36n Mark Tabor Sr. 11.697 11.436 08 12.490
54 14p Kevin Pylant 11.364 11.158 0 12.500
55 87t Tony Silveria 12.197 12.074 43 13.102

Track Facts

Placerville Speedway

2001 Season
Schedule
Results
Pacific Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pro Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration
Rules
360 Sprints
Pro Stocks
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.