Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Placerville Speedway



Pacific Sprints Qualifying Results
April 15 Point Race #3
Qualifying Pacific Sprints Pro Stocks Pure Stocks Sprint 100's
Pos. No. Driver Lap 1 Lap 2

 

Qual. Pos.

1 55 Bryan Bullard 11.318 11.292 11 11.168
2 11 Roger Crockett 11.231 11.168 3R 11.228
3 1B Dave Angus 11.589 11.542 55 11.292
4 38 Shawn Schmitz 12.118 12.093 45 11.346
5 9 Scott Pierson 13.603 NT 15 11.363
6 92 Andy Forsberg 11.377 11.400 92 11.377
7 6w Billy Wallace 11.422 11.382 6w 11.382
8 15 Billy Sellers 11.506 11.363 83 11.426
9 23 Gerald Hopping 14.933 12.046 77 11.464
10 77 Mike Benson 11.542 11.464 86 11.487
11 86 Marc Mackay 11.596 11.487 85 11.502
12 64 Steve Tucelli 12.963 12.794 1B 11.542
13 83 Mike Henry 11.426 11.428 21 11.695
14 0 Mark Wells 12.154 12.027 7 11.724
15 21 Eric Hopkins 11.695 11.730 0 12.027
16 45 Gary Morgan 11.591 11.346 23 12.046
17 00z Greg Sherman 12.292 12.286 38 12.093
18 85 C.J. Humphreys 11.502 NT 00z 12.286
19 3R Johnny Rodriguez 11.316 11.228 64 12.794
20 7 Jason Sanders 11.938 11.724 9 13.603

Track Facts

Placerville Speedway

2000 Season
Schedule
Results
Pacific Sprints
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pro Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Pure Stocks
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|
Registration
Rules
360 Sprints
Pro Stocks
Pure Stocks
Wingless Sprints
Points System
History
Track Records
Former Champions
Cars
Location
Personnel

John Padjen Motorsports Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.