Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Race #15 - Watsonville Speedway June 4
Qualifying Results
Qualifying Order

Qualifying Finish

Draw Car# Driver Lap 1 Lap 2 Pos.

Car#

Fast Time
1 25 Jason York 15.103 14.924 1 69 13.424
2 69 Brent Kaeding 13.800 13.424 2 14p 13.763
3 10 Blake Robertson 14.271 14.422 3 83jr 14.069
4 23 Sean Becker 14.878 14.425 4 10 14.271
5 16x Andy Gregg 14.671 14.487 5 00 14.293
6 68 Wayne Williams 14.741 14.998 6 98x 14.324
7 77 Chris D'Arcy 15.179 15.427 7 0 14.352
8 14p Kevin Pylant 13.927 13.763 8 21 14.359
9 58 Jerry Bonnema 14.622 14.932 9 23 14.425
10 6m Jon Maiwald 15.179 15.254 10 16x 14.487
11 22 Doug Moles 15.006 15.010 11 5c 14.611
12 7m Bob Maiwald 15.720 15.932 12 58 14.622
13 73 Jim Skinner 15.110 15.384 13 68 14.741
14 00 Jason Statler 14.293 14.363 14 71g 14.808
15 98x Andy Frosberg 14.559 14.324 15 25 14.924
16 5c Brian Coelho 14.864 14.611 16 22 15.006
17 83jr Tim Kaeding 14.069 14.250 17 73 15.110
18 0 Trevor Green 14.352 14.456 18 77 15.179
19 21 Tommy Tarlton 14.367 14.359 19 6m 15.179
20 71g Garrett Ishii 14.808 15.434 20 7m 15.720

Series Facts

Golden State Challenge - King of California Series

2004 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.