Hoosier Performance Tires
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Race #2 - Silver Dollar Speedway - Mini Gold Cup March 13
Qualifying Results Past Champions
Qualifying Order

Qualifying Finish

Draw Car# Driver Lap 1 Lap 2 Pos.

Car#

Fast Time
1 72 Jeff Halieb 13.613 13.532 1 25 12.203
2 s2 Stuart Krum NT 14.138 2 77f 12.324
3 81 Kevin Lovell 14.174 13.261 3 69 12.353
4 8 Travis Rutz 13.911 14.098 4 83jr 12.375
5 1k Kyle Hirst 14.336 13.333 5 15b 12.390
6 7x Eddie Lewis 16.012 15.391 6 14p 12.409
7 35m Willie Croft 12.992 12.546 7 00 12.439
8 73 Jim Skinner 13.302 13.115 8 93m 12.448
9 14p Kevin Pylant 12.751 12.409 9 71 12.511
10 25 Jason York 12.365 12.203 10 35m 12.546
11 15 Pat Harvey 13.638 13.838 11 1x 12.547
12 83 Stephen Allard 12.781 12.625 12 0 12.579
13 11 Roger Crockett 12.778 13.830 13 71g 12.587
14 6m Jon Maiwald 14.516 15.289 14 23 12.591
15 18b Ivan Worten 14.911 14.363 15 83 12.625
16 98x Andy Forsberg 12.907 12.711 16 67 12.643
17 93m Mike Henry 12.448 12.521 17 30 12.664
18 7m Bob Maiwald 12.856 12.812 18 3 12.700
19 10 Blake Robertson 12.854 12.925 19 98x 12.711
20 22 Pete Johnston 13.309 13.371 20 11 12.778
21 1x Randy Hannagan 12.547 12.806 21 7m 12.812
22 71L Korey Lovell 13.420 13.115 22 10 12.854
23 29 Bud Kaeding 12.936 12.899 23 20a 12.872
24 69 Brent Kaeding 12.353 NT 24 29 12.899
25 18x Beau Perkins 13.055 13.463 25 80 12.978
26 68 Wayne Williams NT NT 26 75 12.985
27 44 Matt Shelton 13.884 13.049 27 44 13.049
28 67 Shain Matthews 12.643 13.169 28 18x 13.055
29 5sp Ricky Fauver NT NT 29 73 13.115
30 0 Dennis Moore Jr. 12.590 12.579 30 71L 13.115
31 77f Jayme Barnes 12.324 12.331 31 11s 13.127
32 71g Garrett Ishii 12.903 12.587 32 4L 13.193
33 75 Dan Menne 13.272 12.985 33 81 13.261
34 80 Carl Enns 13.158 12.978 34 1 13.306
35 3 Craig Stidham 12.772 12.700 35 22 13.309
36 71 John Gray 12.723 12.511 36 1k 13.333
37 20a Colby Weisz 12.872 12.953 37 11n 13.400
38 4L Doug Lippincott NT 13.193 38 88 13.449
39 23 Sean Becker 12.591 12.698 39 72 13.532
40 15b Brad Sweet 12.390 12.436 40 15 13.638
41 11s Robert Stice 13.159 13.127 41 8 13.911
42 30 Billy Wallace 12.683 12.664 42 s2 14.138
43 11n Dan Ochs 13.477 13.400 43 18b 14.363
44 83jr Tim Kaeding 12.375 12.542 44 6m 14.516
45 00 Jason Statler 12.439 12.91 45 7x 15.391
46 1 Kevin Sharrah 13.306 13.959 46 5sp NT
47 88 Heath Hall 13.840 13.449 47 68 NT

Series Facts

Golden State Challenge - King of California Series

2004 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.