Hoosier Performance Tires
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
Race #1 - Silver Dollar Speedway - Mini Gold Cup March 12
Qualifying Results Past Champions
Qualifying Order

Qualifying Finish

Draw Car# Driver Lap 1 Lap 2 Pos.

Car#

Fast Time
1 1k Kyle Hirst 14.810 14.622 1 69 13.048
2 80 Carl Enns 14.752 14.383 2 1x 13.103
3 5sp Ricky Fauver 14.777 13.965 3 23 13.106
4 11s Robert Stice 14.130 14.076 4 77f 13.229
5 00 Jason Statler 13.976 14.073 5 0 13.357
6 22m Ernest McAfee 15.504 NT 6 35m 13.409
7 77f Shawna Wilskey NT 13.229 7 93m 13.471
8 83jr Tim Kaeding 14.107 13.649 8 68 13.477
9 7m Bob Maiwald NT 15.296 9 11 13.605
10 71 John Gray 14.249 14.417 10 83jr 13.649
11 83 Stephen Allard 14.048 13.950 11 29 13.667
12 15 Pat Harvey 14.523 14.304 12 10 13.772
13 25 Jason York 14.312 14.110 13 14p 13.800
14 98x Andy Forsberg 14.594 14.183 14 11n 13.837
15 10 Blake Robertson 14.122 13.772 15 83 13.950
16 3 Craig Stidham 14.469 14.279 16 5sp 13.965
17 14p Kevin Pylant 14.216 13.800 17 0 13.976
18 71g Garrett Ishii 14.872 14.337 18 30 13.986
19 15b Brad Sweet 14.020 14.307 19 15b 14.020
20 75 Dan Menne 14.110 14.244 20 11s 14.076
21 30 Billy Wallace 14.351 13.986 21 20a 14.079
22 68 Wayne Williams 14.679 13.477 22 25 14.110
23 67 Shain Matthews 14.934 14.288 23 75 14.110
24 11 Roger Crockett 14.484 13.605 24 s2 14.151
25 44 Matt Shelton 15.311 14.528 25 98x 14.183
26 22 Pete Johnston 15.181 15.746 26 8 14.213
27 1 Kevin Sharrah NT NT 27 71 14.249
28 35m Willie Croft 14.216 13.409 28 3 14.279
29 18x Beau Perkins 14.369 14.929 29 67 14.288
30 93m Mike Henry 13.702 13.471 30 15 14.304
31 73 Jim Skinner 15.291 15.050 31 71g 14.337
32 0 Dennis Moore Jr. 13.472 13.357 32 18x 14.369
33 7x Eddie Lewis 14.801 14.968 33 80 14.383
34 29 Bud Kaeding 13.840 13.667 34 44 14.528
35 23 Sean Becker 13.510 13.106 35 1k 14.622
36 69 Brent Kaeding 13.336 13.048 36 7x 14.801
37 8 Travis Rutz 14.213 14.272 37 6m 14.919
38 11n Dan Ochs 14.462 13.837 38 73 15.050
39 s2 Stuart Krum 14.701 14.151 39 22 15.181
40 1x Randy Hannagan 13.267 13.103 40 7m 15.296
41 6m Jon Maiwald 15.344 14.919 41 88 15.427
42 18b Ivan Worton 16.458 15.896 42 22m 15.504
43 20a Colby Weisz 14.079 14.172 43 18b 15.896
44 88 Heath Hall 18.698 15.427 44 1 NT

Series Facts

Golden State Challenge - King of California Series

2004 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings

Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.