Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Race Results
Round #14 - Calistoga Speedway May 25
Qualifying Results
A-Main
Line Up Place Finish Driver Name
4x 1 83jr Sammy Swindell
35 2 35 Tim Kaeding
7n 3 14 Jason Meyers
98x 4 4x Toni Lutar
69 5 69 Brent Kaeding
5c 6 21 Tommy Tarlton
14 7 14p Kevin Pylant
21 8 7n Steve Kent
83 9 00 Jason Statler
0 10 98x Eric Rossi
14p 11 3 Craig Stidham
00 12 5c Brian Coelho
73 13 71g Garrett Ishii
71 14 25 Jason York
71g 15 82 Dennis Binstock
25 16 0 Peter Murphy
17x 17 17x Rob Johnson
s-2 18 s-2 Stuart Krum
3 19 34 Kurt Nelson
82 20 73 Jim Skinner
34 21 71 John Gray
B-Main
Line Up Place Finish Driver Name
14p 1 14p Kevin Pylant
73 2 73 Jim Skinner
s-2 3 3 Craig Stidham
82 4 s-2 Stuart Krum
3 5 82 Dennis Binstock
34 dns 6 - -
Heat 1
Line Up Place Finish Driver Name
25 1 0 Peter Murphy
73 2 25 Jason York
0 3 35 Tim Kaeding
35 4 21 Tommy Tarlton
69 5 69 Brent Kaeding
21 6 73 Jim Skinner
82 7 82 Dennis Binstock
Heat 2
Line Up Place Finish Driver Name
17x 1 71 John Gray
71 2 4x Toni Lutar
14p 3 14 Jason Meyers
4x 4 17x Rob Johnson
98x 5 98x Eric Rossi
14 6 14p Kevin Pylant
3 7 3 Craig Stidham
Heat 3
Line Up Place Finish Driver Name
s-2 1 83jr Sammy Swindell
71g 2 00 Jason Statler
00 3 71g Garrett Ishii
83jr 4 7n Steve Kent
7n 5 5c Brian Coelho
5c 6 - -
34 dns 7 - -

Series Facts

Golden State Challenge - King of California Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.