Oxford Suites
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
July 07 Round #20
Tulare Thunderbowl
Qualifying 410 Sprints
Pos. No. Driver Lap 1 Lap 2

 

Car#

Fast Time
1 98x Eric Rossi 13.728 13.728 98x 13.728
2 15r Blake Robertson 13.808 13.997 15r 13.808
3 73 Jim Skinner 14.235 14.280 5c 13.856
4 7n Steve Kent 13.888 14.008 00 13.869
5 71g Garrett Ishii 15.257 14.890 10 13.880
6 4 Mike Faria 14.137 14.808 7n 13.888
7 2m Brent Kaeding 14.080 14.153 2m 14.080
8 5w Wayne Williams 15.494 15.113 4 14.137
9 35 Jonathan Allard 14.756 14.532 73 14.235
10 21t Tommy Tarlton 14.569 14.423 89x 14.390
11 7 Gary Ferravanti Jr. 15.181 15.238 21t 14.423
12 52 David Lindt 14.955 15.105 14p 14.485
13 s-2 Stuart Krum 16.490 15.816 35 14.532
14 25 Jason York 15.713 15.110 X 14.879
15 58 Jerry Bonnema 16.144 16.104 71g 14.890
16 14p Kevin Pylant 14.559 14.485 52 14.955
17 10 Tim Kaeding 13.975 13.880 25 15.110
18 5c Brian Coelho 13.988 13.856 5w 15.113
19 49x Dave Clarke 16.384 16.119 7 15.181
20 00 Jason Statler 14.086 13.869 s-2 15.816
21 89x Ricci Faria 14.390 14.481 58 16.104
22 X Charlie Louden 15.314 14.879 49x 16.119

Series Facts

Golden State Challenge - King of California Series

2001 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.