Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Golden State Challenge - King of California Series



Qualifying Results
June 30 Round #19
Calistoga Speedway
Qualifying 410 Sprints
Pos. No. Driver Lap 1 Lap 2

 

Car#

Fast Time
1 0 Peter Murphy 18.131 18.223 5c 17.373
2 98x Eric Rossi 18.374 18.398 21t 17.442
3 4 Mike Faria 17.687 17.540 4 17.540
4 9t Steve Osborne 18.690 18.455 2m 17.570
5 7n Steve Kent 17.723 17.692 10 17.625
6 7 Gary Ferravanti Jr. 18.508 18.701 7n 17.692
7 14p Kevin Pylant 18.412 18.119 3r 17.906
8 5c Brian Coelho 17.373 17.375 00 17.940
9 5 Rick Fowser 19.178 19.774 73 18.092
10 00 Jason Statler 17.996 17.940 14p 18.119
11 17 Rob Johnson 18.410 18.963 0 18.131
12 10 Tim Kaeding 17.625 18.001 35 18.209
13 s-2 Stuart Krum 19.364 19.363 52 18.229
14 25 Jason York 19.005 18.409 98x 18.374
15 52 David Lindt 18.503 18.229 71g 18.394
16 3r Johnny Rodriguez 17.906 18.135 25 18.409
17 71g Garrett Ishii 18.394 18.624 17 18.410
18 73 Jim Skinner 18.092 18.400 9t 18.455
19 2m Brent Kaeding 17.570 17.620 7 18.508
20 35 Jonathan Allard 18.338 18.209 5 19.178
21 21t Tommy Tarlton 17.442 17.599 s-2 19.363
22 33 Daniel Hood 20.002 19.967 96 19.385
23 96 Brian DeRyuter 19.734 19.385 33 19.967

Series Facts

Golden State Challenge - King of California Series

2001 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.