Hoosier Performance Tires
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
Gold Cup - Race of Champions






2004 Gold Cup - Race of Champions Qualifying
Gold Cup Preliminary Race #1 September 04
Qualifying Results
Qualifying Order

Qualifying Finish
Draw Car# Driver Lap 1 Lap 2

Pos.

Car#

Fast Time
1 X Charlie Louden 12.094 11.986 1 7 11.423
2 44b Rusty Baglin 15.002 15.106 2 83 11.434
3 83 Mark Kinser 11.434 11.473 3 14 11.438
4 25b Brian Boswell 13.646 13.573 4 2 11.527
5 14p Kevin Pylant 11.927 11.72 5 83v 11.532
6 71L Korey Lovell 12.821 12.612 6 35 11.540
7 35 Jonathan Allard 11.909 11.540 7 00 11.541
8 80 Carl Enns 13.235 13.596 8 25 11.598
9 7 Craig Dollansky 11.423 11.429 9 11k 11.648
10 21w Colby Wiesz 12.671 11.945 10 15 11.676
11 00 Jason Statler 11.675 11.541 11 23 11.694
12 64L Marv Magourik 13.082 14.258 12 71 11.718
13 14 Jason Meyers 11.453 11.438 13 14p 11.720
14 88 Shawn Schmitz 13.855 13.607 14 83k 11.816
15 1 Kevin Sharrah NT NT 15 21w 11.945
16 0 Dennis Moore Jr. 12.052 12.037 16 X 11.986
17 40 Chris Webber 13.258 12.839 17 69 11.917 *
18 44 Matt Shelton 13.670 13.119 18 21 12.012
19 7m Bob Maiwald 13.860 13.659 19 10 12.035
20 69 Brent Kaeding NT 11.917 20 0 12.037
21 25 Jason York 11.986 11.598 21 11c 12.102
22 83v Brad Sweet 11.532 11.55 22 55 12.163
23 18b Ivan Worden 13.131 12.605 23 51 12.336
24 23 Sean Becker 11.938 11.694 24 65 12.559
25 65 Bernie Sloop 13.267 12.559 25 7x 12.586
26 21 Daryn Pittman Nt 12.012 26 18b 12.605
27 2r Richard Brace Jr. 12.692 12.735 27 71L 12.612
28 11n Dan Ochs 12.993 12.835 28 2r 12.692
29 14r Scott Russell 13.068 12.827 29 14r 12.827
30 71 John Gray 11.862 11.718 30 11n 12.835
31 55 Mike Henry 12.293 12.163 31 40 12.839
32 51 Chuck Gurney Jr. 12.608 12.336 32 97 12.958
33 36n Mark Tabor Sr. 12.977 12.967 33 36n 12.967
34 11k Kraig Kinser 12.231 11.648 34 10d 13.024
35 10d Troy DeGaton 13.024 14.024 35 64L 13.082
36 11c Roger Crockett 12.102 NT 36 44 13.119
37 7x Eddy Lewis 13.079 12.586 37 80 13.235
38 03 Randall Ditgen 19.586 NT 38 25b 13.573
39 10 Blake Robertson 12.096 12.035 39 88 13.607
40 20f Jeff Flure 20.532 14.333 40 7m 13.659
41 97 Brandon Dozier 13.310 12.958 41 1a 13.760
42 2 Joey Saldana 11.650 11.527 42 20f 14.333
43 83k Kyle Hirst 11.977 11.816 43 44b 15.002
44 1a Tim Gibbons 13.760 19.789 44 03 19.586
45 15 Donny Schatz 11.676 11.711 45 1 NT

* Qualifying Penalty


Event Facts

Gold Cup - Race of Champions

2004 Season
Schedule of Events
Driver Roster
Main Event Lineups
Results

Gold Cup Daily News
Sep. 08 - Wednesday
Sep. 09 - Thursday
Sep. 10 - Friday
Sep. 11 - Saturday

Photo Gallery
Sep. 08 - Wednesday
Sep. 09 - Thursday
Sep. 10 - Friday
Sep. 11 - Saturday

[goldCup/updates/seasons_menu.html] [goldCup/updates/facts_menu.html]

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

California Sprint Car
Civil War Series
Golden State Challenge - King of California Series
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.