Feather Falls Casino & Lodge
(WEDNESDAY-SATURDAY)
 
55th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2006 Gold Cup - Preliminary Race #1 Qualifying
Qualifying Results
Draw Car # Driver Lap 1 Lap 2 Penalty   Finish Car # Driver Time
1 15k Chad Kemenah 11.921 11.953     1 20 Paul McMahan 11.689
2 7x Eddy Lewis 12.931 12.829     2 19 Becca Anderson 11.706
3 69c Chad Compton 12.771 12.903     3 D1 Justin Henderson 11.709
4 27 Brett Rollag 12.428 12.722     4 92 Andy Forsberg 11.726
5 51x Gary Paulson 13.379 14.206 13.023   5 15 Donny Schatz 11.728
6 92 Andy Forsberg 11.726 11.887     6 7 Craig Dollansky 11.777
7 1a Dan Menne 11.920 11.928     7 93 Mike Henry 11.787
8 51 Chuck Gurney Jr. 12.146 12.315     8 83v Billy Wallace 11.846
9 7 Craig Dollansky 11.777 11.887     9 83 Danny Lasoski 11.852
10 83v Billy Wallace 11.871 11.846     10 12 Robert Ballou 11.894
11 2 Zack Mason 12.281 12.476     11 8 Brooke Tatnell 11.906
12 11j Dave James 12.427 12.485     12 1a Dan Menne 11.920
13 98 Chris Masters 12.222 12.169     13 15k Chad Kemenah 11.921
14 71 Johnny Gray 12.080 12.158     14 69 Brent Kaeding 11.921
15 93 Mike Henry 11.787 11.903     15 36 Jason Martin 11.929
16 71L Korey Lovell 12.230 12.377     16 v8 Jeff Hodgson 11.963
17 8 Brooke Tatnell 11.906 12.037     17 99 Kyle Hirst 12.019
18 20f Jeff Flure 12.778 13.044     18 1x Randy Hannagan 12.020
19 10h Dennis Harvey 12.640 12.681     19 00 Jason Statler 12.023
20 D1 Justin Henderson 11.709 11.751     20 71 Johnny Gray 12.080
21 40 Chris Webber 12.148 12.365     21 1 Brett Miller 12.114
22 99 Kyle Hirst 12.136 12.019     22 51 Chuck Gurney Jr. 12.146
23 15 Donny Schatz 11.759 11.728     23 40 Chris Webber 12.148
24 38n Mark Tabor Jr. 12.797 12.521     24 98 Chris Masters 12.169
25 44 Matt Shelton 12.199 12.171     25 44 Matt Shelton 12.171
26 19 Becca Anderson 11.706 11.971     26 29a Jason Botsford 12.192
27 83 Danny Lasoski 11.868 11.852     27 71L Korey Lovell 12.230
28 1 Brett Miller 12.114 12.187     28 39 Greg DeCaires 12.242
29 20j James Sweeney 12.784 12.887 NT   29 2 Zack Mason 12.281
30 00 Jason Statler 12.023 12.277     30 96 Geoff Duppman 12.330
31 11n Dan Ochs 12.486 12.421     31 33t Jimmy Trulli 12.408
32 69 Brent Kaeding 11.963 11.921     32 11n Dan Ochs 12.421
33 17b Kelly Barnett 13.270 12.761     33 11j Dave James 12.427
34 33t Jimmy Trulli 12.455 12.408     34 27 Brett Rollag 12.428
35 12 Robert Ballou 11.894 12.013     35 38n Mark Tabor Jr. 12.521
36 29a Jason Botsford 12.192 12.208     36 10h Dennis Harvey 12.640
37 v8 Jeff Hodgson 11.963 12.079     37 17b Kelly Barnett 12.761
38 20 Paul McMahan 11.689 11.863     38 69c Chad Compton 12.771
39 1x Randy Hannagan 11.812 12.003 12.020   39 20f Jeff Flure 12.778
40 15h Pat Harvey Jr. 12.967 12.995     40 7x Eddy Lewis 12.829
41 36 Jason Martin 12.095 11.929     41 15h Pat Harvey Jr. 12.967
42 96 Geoff Duppman 12.330 12.519     42 51x Gary Paulson 13.023
43 39 Greg DeCaires 12.263 12.242     43 20j James Sweeney NT
Return to Previous Page