Silver Dollar Speedway
(WEDNESDAY-SATURDAY)
 
56th Annual GOLD CUP
RACE of CHAMPIONS
featuring the
WORLD OF OUTLAWS
SPRINT SERIES
 
California Sprint Car
Civil War Series
Pacific Sprint Cup
Invitational
 
Wingless Sprint Car
Invitational
 
TICKET INFORMATION
ALL SEATS RESERVED*
*Wed. General Admission
OPERATING HOURS
6am - 11am
Big John's
Breakfast Bonanza
9am - 4pm
Gold Cup Ticket Office
9am - 11pm
Hoosier Tires Novelty Booth
11am - 11pm
Coca-Cola
Refreshment Center
12pm - 11pm
Coors Beer Garden
9am - 12pm & After Races
Media/Press Trailer
2pm
Pit Gate Opens
5pm
Front Gate Opens
6:30pm
Qualifying Begins
Racing to follow Qualifying
2006 Gold Cup - Pacific Sprint Cup Invitational
Qualifying Results - California Sprint Car Civil War Series
Draw Car # Driver Lap 1 Lap 2 Penalty   Finish Car # Driver Time
1 2sb Chad Riolo 13.739 13.567     1 92 Andy Forsberg 12.732
2 11 Roger Crockett 13.356 13.512     2 6x Chuck Gurney Jr. 12.774
3 27 Brett Rollag 13.960 14.184     3 14r Scott Russell 12.841
4 24 Jade Parker 14.306 14.417     4 29 Willie Croft 12.852
5 33t Jimmy Trulli 13.445 13.415     5 5h Herman Klein 12.947
6 83v Billy Wallace 13.663 13.564     6 1a Dan Menne 12.954
7 24m Matt Petty 14.071 14.146     7 36n Mark Tabor Sr. 13.114
8 55 Brad Sweet 13.359 13.600     8 54 Mark Hall 13.197
9 71L Korey Lovell 13.568 13.592     9 1x Brett Miller 13.224
10 x1 Colby Wiesz 13.225 13.229     10 x1 Colby Wiesz 13.225
11 4L Doug Lippencott 18.593 13.686     11 35 Greg DeCaries 13.228
12 6 Joey Magaruh 13.727 13.460     12 11 Roger Crockett 13.356
13 8 Jim Richardson 13.704 13.550     13 55 Brad Sweet 13.359
14 91 Mike Benson 13.766 14.009     14 49 Mike Monahan 13.395
15 1x Brett Miller 13.246 13.224     15 81 Kevin Lovell 13.411
16 15 Pat Harvey Jr. 14.007 15.883     16 33t Jimmy Trulli 13.415
17 16x Andrew Gregg 13.892 13.564     17 6 Joey Magaruh 13.460
18 54 Mark Hall 13.848 13.197     18 38n Mark Tabor Jr. 13.520
19 10d Troy Degaton 13.942 13.657 NT   19 8 Jim Richardson 13.550
20 3 Bill Cornwell 14.455 14.229     20 83v Billy Wallace 13.564
21 1a Dan Menne 12.954 13.018     21 16x Andrew Gregg 13.564
22 88 Brad Bumgarner 13.814 13.790     22 2sb Chad Riolo 13.567
23 92 Andy Forsberg 12.918 12.732     23 71L Korey Lovell 13.568
24 38n Mark Tabor Jr. 13.520 13.532     24 4L Doug Lippencott 13.686
25 5h Herman Klein 13.205 12.947     25 91 Mike Benson 13.766
26 35 Greg DeCaries 13.296 13.228     26 88 Brad Bumgarner 13.790
27 36n Mark Tabor Sr. 13.114 13.159     27 27 Brett Rollag 13.960
28 49 Mike Monahan 13.423 13.395     28 15 Pat Harvey Jr. 14.007
29 6x Chuck Gurney Jr. 13.002 12.774     29 24m Matt Petty 14.071
30 14r Scott Russell 13.175 12.841     30 3 Bill Cornwell 14.229
31 29 Willie Croft 13.085 12.852     31 24 Jade Parker 14.306
32 81 Kevin Lovell 13.440 13.411     32 10d Troy Degaton NT
Return to Previous Page