Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Race Results
Race #8 - Twin Cities Speedway July 10
Qualifying Results Contingency Awards
"A" Feature
Line Up Place Finish Driver Name
21 1 21 Colby Weisz
1kjr 2 51 Chuck Gurney Jr.
51 3 1kjr Stephen Allard
x1 4 27 Brett Rollag
27 5 54 Mark Hall
2b 6 17r Chad Riolo
6w 7 2b Brent Dothage
35 8 71 Korey Lovell
54 9 83v Brad Sweet
83v 10 x1 David Robinson Jr.
71 11 72 Jeff Hallieb
17r 12 11s Robert Stice
11s 13 35 Greg DeCaires
72 14 10 Jeff Young
38n 15 0n Randy Lathrop
10 16 38n Mark Tabor Jr.
0n 17 36n Mark Tabor Sr.
8 18 91 Travis Berryhill
36n 19 15 Pat Harvey Jr.
91 20 9 Dave Angus
15 21 6w Billy Wallace
9 22 8 Jim Richardson
"B" Feature
Line Up Place Finish Driver Name
6w 1 35 Greg DeCaires
35 2 6w Billy Wallace
54 3 54 Mark Hall
83v 4 83v Brad Sweet
74 5 15 Pat Harvey Jr.
16 6 9 Dave Angus
49 7 16 Kyle Schild
15 8 98 Steve Watts
3d 9 97 Brandon Dozier
25 10 2 Jeremy Bert
10k 11 3t Tom Baker
71x dns 12 3d Carl Droivold
98 13 5 Tim Barnes
41c 14 74 Ron McBride
9 15 10k Roberto Kirby
97 16 41c John Coughran
2 17 25 Justin Johnson
3t 18 49 Mike Monahan
5 19 - -
"C" Feature
Line Up Place Finish Driver Name
3t 1 2 Jeremy Bert
11z 2 3t Tom Baker
5 3 5 Tim Barnes
2 4 15r Rich Vant
7x 5 11z Christine Zaveson
15r 6 7x Nick Ringo Jr.
Heat 1
Line Up Place Finish Driver Name
0n 1 0n Randy Lathrop
16 2 17r Chad Riolo
17r 3 1kjr Stephen Allard
1kjr 4 2b Brent Dothage
35 5 35 Greg DeCaires
2b 6 3d Carl Droivold
3d 7 98 Steve Watts
98 8 16 Kyle Schild
3t 9 3t Tom Baker
7x 10 7x Nick Ringo Jr.
Heat 2
Line Up Place Finish Driver Name
8 1 8 Jim Richardson
10 2 10 Jeff Young
11s 3 11s Robert Stice
74 4 27 Brett Rollag
54 5 11z Christine Zaveson
27 6 41c John Coughran
25 7 74 Ron McBride
41c 8 25 Justin Johnson
11z 9 15r Rich Vant
15r 10 54 Mark Hall
Heat 3
Line Up Place Finish Driver Name
36n 1 21 Colby Weisz
49 2 36n Mark Tabor Sr.
72 3 51 Chuck Gurney Jr.
21 4 72 Jeff Hallieb
51 5 6w Billy Wallace
6w 6 49 Mike Monahan
10k 7 10k Roberto Kirby
9 8 9 Dave Angus
5 9 5 Tim Barnes
Heat 4
Line Up Place Finish Driver Name
91 1 x1 David Robinson Jr.
15 2 91 Travis Berryhill
38n 3 38n Mark Tabor Jr.
71 4 71 Korey Lovell
83v 5 83v Brad Sweet
x1 6 15 Pat Harvey Jr.
71x 7 97 Brandon Dozier
97 8 2 Jeremy Bert
2 9 71x John Gray

Series Facts

California Sprint Car Civil War Series

2004 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.