Hoosier Performance Tires
John Padjen Motorsports
California Sprint Car Civil War Series
NewsSchedulesResultsSouvenirsContactsSearch
Northern California Dirt Track Racing



2003 California Sprint Car Civil War Series
Final Official Driver Point Standings
Click Here To See All Points Round by Round
(Adobe PDF)
Place Car # Driver Name Total Behind
Leader
To Next
Place
1 93 Mike Henry 854 0 -
2 6/35w Stephen Allard 845 -9 -9
3 83v Chuck Gurney Jr. 809 -45 -36
4 1k Greg DeCaires 790 -64 -19
5 1x David Robinson Jr. 788 -66 -2
6 20d Destiny Hays 783 -71 -5
7 83 Steven Tiner 770 -84 -13
8 92 Andy Forsberg 730 -124 -40
9 33 Jimmy Trulli 688 -166 -42
10 23 Sean Becker 674 -180 -14
11 71 Korey Lovell 670 -184 -4
12 21w Colby Weisz 657 -197 -13
13 54 Mark Hall 648 -206 -9
14 30f Steve Fehrman 646 -208 -2
15 77 Mike Benson 632 -222 -14
16 91 Ricky Wondergem 610 -244 -22
17 14r Scott Russell 590 -264 -20
18 1c/35m Brad Sweet 578 -276 -12
19 72 Jeff Hallieb 526 -328 -52
20 29/92 Willie Croft 514 -340 -12
21 6w Billy Wallace 514 -340 0
22 55 Rick Williams 499 -355 -15
23 6c Jeff Parady 474 -380 -25
24 69 Chris Wilson 470 -384 -4
25 16/92 Kyle Schild 466 -388 -4
26 8 Jim Richardson 465 -389 -1
27 98 Steve Watts 464 -390 -1
28 38n Mark Tabor Jr. 457 -397 -7
29 49 Mike Monahan 455 -399 -2
30 11s Robert Stice 426 -428 -29
31 11/57 Roger Crockett 405 -449 -21
32 7t Tim Kaeding 396 -458 -9
33 4L Doug Lippincott 363 -491 -33
34 25 Justin Johnson 354 -500 -9
35 17r Chad Riolo 347 -507 -7
36 2r Richard Brace Jr. 343 -511 -4
37 86 Marc Mackay 343 -511 0
38 36n Mark Tabor Sr. 319 -535 -24
39 15 Pat Harvey Jr. 317 -537 -2
40 00 Jason Statler 287 -567 -30
41 9 Dave Angus 285 -569 -2
42 5v Jim Vanlare 274 -580 -11
43 24 Jade Parker 219 -635 -55
44 10d Troy DeGaton 191 -663 -28
45 97/40/15v Herman Klein 191 -663 0
46 4 Matt DeMartini 177 -677 -14
47 96 Geoff Duppman 172 -682 -5
48 15x Billy Sellers 161 -693 -11
49 10h Dennis Harvey 153 -701 -8
50 45 Gary Morgan 150 -704 -3
51 69x Brent Kaeding 128 -726 -22
52 33w Tim Worth 125 -729 -3
53 16x Andy Gregg 123 -731 -2
54 10 Blake Robertson 122 -732 -1
55 87t Tony Silveria 122 -732 0
56 24w Shawn Whitney 121 -733 -1
57 1d Ronnie Day 119 -735 -2
58 81 Kevin Lovell 119 -735 0
59 17e Erik Folger 110 -744 -9
60 1cc Chris Scott 104 -750 -6
61 9n/1a Randy Lathrop 104 -750 0
62 2m Mike McClish 103 -751 -1
63 85 C.J. Humphreys 100 -754 -3
64 4j Andy Ferris 97 -757 -3
65 7 Vern Morrision 95 -759 -2
66 31 Duane Scott 93 -761 -2
67 88 Shawn Schmitz 93 -761 0
68 28p Jeremy Phillips 91 -763 -2
69 34 Kurt Nelson 90 -764 -1
70 5 Tim Barnes 87 -767 -3
71 4c/2b Brent Dothage 86 -768 -1
72 15k Davey Key 85 -769 -1
73 4r Ray Rust 84 -770 -1
74 67 Shain Matthews 77 -777 -7
75 6h Sparky Howard 74 -780 -3
76 2f Brad Furr 70 -784 -4
77 89 Ricci Farria 70 -784 0
78 2n Shannon Newton 69 -785 -1
79 7n Steve Kent 68 -786 -1
80 1x Randy Hannagan 67 -787 -1
81 47 Joey Magaruh 66 -788 -1
82 17x Rob Johnson 62 -792 -4
83 73 Patrick Timmons 60 -794 -2
84 00z Greg Sherman 59 -795 -1
85 21 Ron Myska 58 -796 -1
86 7x Eddy Lewis 57 -797 -1
87 45m Monty Ferriera 55 -799 -2
88 78 Mark Barroso 55 -799 0
89 12 Bryan Evans 54 -800 -1
90 23x Greg Alexander 54 -800 0
91 71x John Gray 53 -801 -1
92 2 Jack Lowder 52 -802 -1
93 52 David Lindt Jr. 52 -802 0
94 15v Jimmy Sills 51 -803 -1
95 33L Josh Blakeley 48 -806 -3
96 64L Marv Magourik 46 -808 -2
97 1 Kevin Sharrah 44 -810 -2
98 72p Jerry Pelayo 44 -810 0
99 17d Carl Droivold 43 -811 -1
100 5c Brian Coelho 43 -811 0
101 1e Lawrence Edlund 42 -812 -1
102 77x Chris D'Arcy 42 -812 0
103 87/3t Tim Sherman 42 -812 0
104 12x Billy Wilburn 40 -814 -2
105 28 Jim Marsh 38 -816 -2
106 12x John Ballon 36 -818 -2
107 2sb Scooter Lambert 35 -819 -1
108 7y Stan Yockey 34 -820 -1
109 28x Johnny Wisner 29 -825 -5
110 3z Mark Abouzied 29 -825 0
111 3t Tom Baker 28 -826 -1
112 5p Mike Larbre 25 -829 -3
113 15v Donnie Van Dyke 23 -831 -2
114 19 Art McCarthy 23 -831 0
115 22s Davey Pombo 22 -832 -1
116 90 Guy Morrision 22 -832 0
117 20 John Griffin 21 -833 -1
118 3t Tim Sherman 21 -833 0
119 11z Christine Zaueson 20 -834 -1
120 22s Bobby Elliott 20 -834 0
121 45x Michael Hall 20 -834 0
122 5L Scott Lynch 20 -834 0
123 72w Mike Schiver 20 -834 0
124 88x Heath Hall 19 -835 -1
125 12L James Lester 15 -839 -4
126 03 Terry Shank 13 -841 -2
127 08 Randall Ditgen 10 -844 -3
128 10r Ricky Richardson 10 -844 0
129 19a Adam McCarthy 10 -844 0
130 2x Brian McClish 10 -844 0
131 3n Billy Nutter 10 -844 0
132 54m George Moreno 10 -844 0
133 5p Paul Pedroncelli 10 -844 0
134 77f Jason Finley 10 -844 0

Series Facts

California Sprint Car Civil War Series

2003 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.