Placerville Speedway
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Race Results
Round #7 - Calistoga Speedway June 21
Results Qualifying Contingency Awards
A-Main
Line Up Place Finish Driver Name
35w 1 1k Greg DeCaires
1k 2 35w Stephen Allard
20d 3 6h Sparky Howard
6h 4 20d Destiney Hays
8 5 17e Erik Folger
17x 6 1d Ronnie Day
92 7 83v Chuck Gurney Jr.
17e 8 92 Andy Forsberg
83v 9 17x Rob Johnson
4L 10 29 Willie Croft
1d 11 4L Doug Lippincott
6c 12 33w Tim Worth
77 13 8 Jim Richardson
4 14 6c Jeff Parady
29 15 77 Mike Benson
49 16 91 Ricky Wondergem
33w 17 93 Mike Henry
91 18 49 Mike Monahan
93 19 52 David Lindt Jr.
52 20 4 Matthew DeMartini
B-Main
Line Up Place Finish Driver Name
8 1 17x Rob Johnson
17x 2 52 David Lindt Jr.
16x dns 3 8 Jim Richardson
31 4 4L Doug Lippincott
55 dns 5 54 Mark Hall
4L 6 34 Kurt Nelson
54 7 83 Steven Tiner
34 8 1x David Robinson Jr.
12w 9 77x Chris D'Arcy
2m 10 4j Andy Ferris
83 11 12w Billy Wilburn
77x 12 98 Steve Watts
78 13 78 Mark Barroso
10h 14 31 Duane Scott
19a dns 15 23 Sean Becker
1x 16 10h Dennis Harvey
4j 17 2m Mike McClish
71 18 71 Korey Lovell
23 19 - -
98 20 - -
52 21 - -
C-Main
Line Up Place Finish Driver Name
03 1 4j Andy Ferris
4j 2 71 Korey Lovell
71 3 23 Sean Becker
98 4 98 Steve Watts
23 5 52 David Lindt Jr.
72p 6 72p Jerry Pelayo
14r 7 14r Scott Russell
19 8 19 Art McCarthy
9n 9 90 Guy Morrision
90 10 21 Ron Myska
86 11 22s Bobby Elliott
22s 12 5v Jim Vanlare
69 dns 13 71x John Gray
5v 14 9n Randy Lathrop
52 15 86 Marc Mackay
21 16 2 Jack Lowder
71x 17 33 Jimmy Trulli
2 18 03 Terry Shank
33 19 - -
D-Main
Line Up Place Finish Driver Name
71x 1 21 Ron Myska
21 2 71x John Gray
33L 3 2 Jack Lowder
2 4 33 Jimmy Trulli
5p 5 30f Steve Fehrman
88 6 33L Josh Blakeley
10r 7 88 Shawn Schmitz
87t 8 11s Robert Stice
11s 9 5p Paul Pedroncelli
2x 10 87t Tony Silveria
33 11 2x Brian McClish
30f 12 10r Ricky Richardson
Heat 1
Line Up Place Finish Driver Name
29 1 1d Ronnie Day
1d 2 92 Andy Forsberg
4L 3 29 Willie Croft
92 4 6h Sparky Howard
8 5 4L Doug Lippincott
6h 6 2m Mike McClish
2m 7 1x David Robinson Jr.
10h 8 8 Jim Richardson
1x 9 10h Dennis Harvey
98 10 22s Bobby Elliott
19 11 98 Steve Watts
22s 12 19 Art McCarthy
Heat 2
Line Up Place Finish Driver Name
49 1 6c Jeff Parady
6c 2 49 Mike Monahan
54 3 17e Erik Folger
17e 4 20d Destiney Hays
17x 5 83 Steven Tiner
20d 6 54 Mark Hall
83 7 17x Rob Johnson
19a 8 23 Sean Becker
03 9 9n Randy Lathrop
23 10 03 Terry Shank
9n 11 69 Chris Wilson
69 12 19a Adam McCarthy
Heat 3
Line Up Place Finish Driver Name
33w 1 33w Tim Worth
77 2 77 Mike Benson
34 3 1k Greg DeCaires
83v 4 83v Chuck Gurney Jr.
16x dns 5 34 Kurt Nelson
1k 6 4j Andy Ferris
77x 7 77x Chris D'Arcy
10d 8 5v Jim Vanlare
4j 9 90 Guy Morrision
72p 10 72p Jerry Pelayo
90 11 10d Troy DeGaton
5v 12 - -
Heat 4
Line Up Place Finish Driver Name
91 1 91 Ricky Wondergem
4 2 35w Stephen Allard
12w 3 4 Matthew DeMartini
55 4 93 Mike Henry
31 5 12w Billy Wilburn
35w 6 31 Duane Scott
78 7 78 Mark Barroso
93 8 52 David Lindt Jr.
71 9 71 Korey Lovell
14r 10 86 Marc Mackay
86 11 14r Scott Russell
52 12 55 Rick Williams

Series Facts

California Sprint Car Civil War Series

2003 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.