Placerville Speedway
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Qualifying Results
Round #14 - Placerville Speedway September 27
Results Qualifying Contingency Awards
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 77 Mike Benson 11.151 11.301 7t 10.485
2 21w Colby Weisz 11.128 11.364 92 10.594
3 28x Johnny Wisner 12.086 12.071 1k 10.722
4 30f Steve Fehrman 11.477 11.398 47 10.731
5 23x Greg Alexander 12.553 12.503 83 10.751
6 93 Mike Henry 10.879 10.940 33 10.769
7 2f Brad Furr 10.805 10.960 1x 10.774
8 4L Doug Lippincott 11.447 11.751 2f 10.805
9 15x Billy Sellers 11.130 11.088 83v 10.809
10 73 Patrick Timmons 11.316 11.146 1c 10.819
11 2n Shannon Newton 11.114 11.214 23 10.878
12 20d Destiny Hays 11.457 11.166 93 10.879
13 49 Mike Monahan 11.438 11.300 85 10.886
14 6c Jeff Parady 11.188 11.192 25 10.889
15 33 Jimmy Trulli 10.873 10.769 2sb 10.899
16 54 Mark Hall 11.076 NT 6 10.899
17 71 Korey Lovell 11.013 11.051 24w 10.933
18 54m George Moreno 12.742 12.913 29 10.945
19 16 Kyle Schild 11.470 11.389 4r 10.955
20 83 Steven Tiner 11.127 10.751 00 11.006
21 6w Billy Wallace 11.374 11.172 86 11.006
22 36n Mark Tabor Sr. 11.237 11.044 16x 11.007
23 2sb Scooter Lambert 10.899 10.976 71 11.013
24 11s Robert Stice 11.435 11.463 38n 11.023
25 38n Mark Tabor Jr. 11.251 11.023 91 11.030
26 85 C.J. Humphreys 10.999 10.886 36n 11.044
27 1k Greg DeCaires 10.763 10.722 54 11.076
28 7 Vern Morrison Scratch Scratch 98 11.084
29 29 Willie Croft 10.956 10.945 15x 11.088
30 24 Jade Parker 11.541 11.505 2n 11.114
31 24w Shawn Whitney 11.040 10.933 21w 11.128
32 98 Steve Watts 11.110 11.084 73 11.146
33 87 Tim Sherman 11.426 11.221 77 11.151
34 15 Pat Harvey Jr. 11.524 11.431 20d 11.166
35 00 Jason Statler 11.176 11.006 6w 11.172
36 9 Dave Angus 11.683 11.814 6c 11.188
37 91 Ricky Wondergem 11.105 11.030 87 11.221
38 92 Andy Forsberg 10.594 10.730 49 11.300
39 25 Justin Johnson 10.889 10.927 14r 11.302
40 47 Joey Magaruh 10.921 10.731 16 11.389
41 1x David Robinson Jr. 11.018 10.774 30f 11.398
42 5L Scott Lynch 11.754 11.609 87t 11.427
43 86 Marc Mackay 11.007 11.006 15 11.431
44 4r Ray Rust 11.046 10.955 11s 11.435
45 14r Scott Russell 11.590 11.302 88 11.442
46 87t Tony Silveria 11.427 11.630 4L 11.447
47 88 Shawn Schmitz 11.475 11.442 24 11.505
48 1a Randy Lathrop 11.742 11.597 1a 11.597
49 23 Sean Becker 11.084 10.878 5L 11.609
50 7t Tim Kaeding 10.684 10.485 9 11.683
51 83v Chuck Gurney Jr. 10.927 10.809 28x 12.071
52 6 Stephen Allard 10.984 10.899 23x 12.503
53 16x Andy Gregg 11.007 11.139 54m 12.742
54 1c Brad Sweet 10.909 10.819 7 Scratch

Series Facts

California Sprint Car Civil War Series

2003 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.