Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Qualifying Results
Round #7 - Calistoga Speedway June 21
Results Qualifying Contingency Awards
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 22s Bobby Elliott 20.042 20.035 6h 18.379
2 83v Chuck Gurney Jr. 19.285 19.123 20d 18.830
3 1d Ronnie Day 19.277 19.306 1k 18.930
4 72p Jerry Pelayo 20.267 19.853 35w 18.933
5 6h Sparky Howard 18.379 18.503 8 18.965
6 55 Rick Williams 19.161 19.177 17x 18.965
7 31 Duane Scott 19.064 19.005 16x 19.000
8 98 Steve Watts 20.800 19.832 31 19.005
9 5p Paul Pedroncelli 20.699 20.495 92 19.027
10 8 Jim Richardson 19.214 18.965 17e 19.043
11 34 Kurt Nelson 19.250 19.722 83v 19.123
12 03 Terry Shank 19.882 19.720 55 19.161
13 86 Marc Mackay 20.101 19.991 4L 19.208
14 71 Korey Lovell 19.803 19.855 54 19.235
15 6c Jeff Parady 19.747 19.311 34 19.250
16 33w Tim Worth 19.640 19.432 12w 19.263
17 77x Chris D'Arcy 19.463 NT 1d 19.277
18 93 Mike Henry 20.086 19.542 6c 19.311
19 14r Scott Russell 19.948 19.906 77 19.351
20 88 Shawn Schmitz 20.595 20.650 4 19.403
21 21 Ron Myska 31.975 20.189 29 19.414
22 54 Mark Hall 19.470 19.235 49 19.428
23 5v Jim Vanlare 20.092 20.118 33w 19.432
24 4 Matthew DeMartini 19.727 19.403 91 19.433
25 10h Dennis Harvey 19.584 19.470 2m 19.435
26 1x David Robinson Jr. 19.593 19.629 83 19.444
27 92 Andy Forsberg 19.266 19.027 77x 19.463
28 49 Mike Monahan 19.428 19.580 78 19.466
29 2m Mike McClish 19.619 19.435 10h 19.470
30 78 Mark Barroso 19.466 19.790 19a 19.489
31 17e Erik Folger 19.043 NT 10d 19.534
32 83 Steven Tiner 19.474 19.444 93 19.542
33 4j Andy Ferris 19.753 19.790 1x 19.593
34 20d Destiney Hays 18.830 19.278 03 19.720
35 90 Guy Morrision 19.976 NT 4j 19.753
36 30f Steve Fehrman 21.355 21.178 71 19.803
37 16x Andy Gregg 19.418 19.000 98 19.832
38 1k Greg DeCaires 18.930 19.006 23 19.839
39 87t Tony Silveria 20.981 20.724 72 19.853
40 23 Sean Becker 19.937 19.839 14r 19.906
41 2 Jack Lowder 21.209 20.373 19 19.956
42 12w Billy Wilburn 19.263 19.291 9n 19.967
43 19a Adam McCarthy 19.489 21.493 90 19.976
44 11s Robert Stice 20.908 20.756 86 19.991
45 33 Jimmy Trulli 21.012 21.231 69 20.030
46 71x John Gray 20.312 20.159 22s 20.035
47 69 Chris Wilson NT 20.030 5v 20.092
48 33L Josh Blakeley 20.521 20.203 52 20.116
49 29 Willie Croft 19.414 20.405 71x 20.159
50 10d Troy DeGaton 20.050 19.534 21 20.189
51 2x Brian McClish 20.969 20.776 33L 20.203
52 10r Ricky Richardson 20.951 20.655 2 20.373
53 17x Rob Johnson 18.965 19.421 5p 20.495
54 19 Art McCarthy 20.168 19.956 88 20.595
55 35w Stephen Allard 19.001 18.933 10r 20.655
56 9n Randy Lathrop 20.033 19.967 87t 20.724
57 77 Mike Benson 19.669 19.351 11s 20.756
58 52 David Lindt Jr. 20.116 20.464 2x 20.776
59 91 Ricky Wondergem 19.433 19.581 33 21.012
60 4L Doug Lippincott 19.208 19.238 30f 21.178

Series Facts

California Sprint Car Civil War Series

2003 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.