Feather Falls Casino & Lodge
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Qualifying Results
Round #4 - Silver Dollar Speedway May 25
Results Qualifying Contingency Awards
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 72 Jeff Halleib 13.901 13.902 54 13.497
2 98 Steve Watts 14.404 14.306 33 13.701
3 38n Mark Tabor Jr. 14.161 14.098 20d 13.701
4 1cc Chris Scott NT 14.497 x 1k 13.711
5 69 Chris Wilson 14.617 14.166 14r 13.754
6 83 Steven Tiner 14.366 14.113 15k 13.768
7 30f Steve Fehrman 14.151 14.395 21w 13.831
8 1k Greg DeCaires 13.917 13.711 5v 13.857
9 9 Dave Angus 15.013 14.714 72 13.901
10 28 Jim Marsh NT 15.811 71 13.922
11 25 Justin Johnson 14.749 13.926 25 13.926
12 11s Robert Stice 14.609 14.383 8 13.956
13 2r Richard Brace Jr. 14.061 14.065 23 14.016
14 49 Mike Monahan 14.407 14.159 2r 14.061
15 54 Mark Hall 13.613 13.497 81 14.078
16 33 Jimmy Trulli 13.701 13.867 38n 14.098
17 1x David Robinson Jr. 14.322 14.404 83 14.113
18 15k Davey Key 13.768 13.922 10d 14.123
19 5v Jim Vanlare 13.857 14.292 30f 14.151
20 45 Gary Morgan 14.543 14.443 49 14.159
21 9n Randy Lathrop 14.508 14.409 69 14.166
22 86 Marc Mackay NT 14.360 x 55 14.168
23 96 Geoff Duppmann NT NT 15 14.198
24 21w Colby Weisz 14.023 13.831 93 14.209
25 71 Korey Lovell 13.922 14.161 1c 14.222
26 6w Billy Wallace 14.636 14.261 6w 14.261
27 15x Billy Sellers 14.487 14.418 92 14.277
28 1 Kevin Sharrah 14.338 14.292 1 14.292
29 10d Troy DeGaton 14.666 14.123 98 14.306
30 23 Sean Becker 14.016 14.02 1x 14.322
31 12L James Lester NT NT 83v 14.347
32 15 Pat Harvey Jr. 14.573 14.198 86 14.360 x
33 97 Herman Klein 15.281 14.878 35w 14.363
34 91 Ricky Wondergem 16.425 14.396 11s 14.383
35 17r Chad Riolo NT NT 6c 14.389
36 16 Kyle Schild 19.369 15.433 91 14.396
37 1c Brad Sweet 14.463 14.222 9n 14.409
38 3z Mark Abouzied 14.865 14.523 15x 14.418
39 83v Chuck Gurney Jr. 14.383 14.347 45 14.443
40 55 Rick Williams 14.387 14.168 1cc 14.497 x
41 4 Matt DeMartini 14.656 14.524 3z 14.523
42 35w Stephen Allard 14.363 14.521 4 14.524
43 93 Mike Henry 14.255 14.209 9 14.714
44 92 Willie Croft 14.625 14.277 36n 14.870
45 24 Jade Parker NT 21.234 x 97 14.878
46 8 Jim Richardson 13.956 14.102 16 15.433
47 20d Destiney Hays 13.915 13.701 28 15.811
48 14r Scott Russell 14.087 13.754 24 21.234 x
49 6c Jeff Parady 14.389 14.672 96 NT
50 36n Mark Tabor Sr. 14.965 14.870 12L NT
51 81 Kevin Lovell 14.2 14.078 17r NT

x - Penalty or Third Lap (start no better than first position behind the inversions)


Series Facts

California Sprint Car Civil War Series

2003 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.