Silver Dollar Speedway
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Qualifying Results
Round #1 - Silver Dollar Speedway April 18
Results Qualifying Contingency Awards
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 11 Roger Crockett 12.806 12.717 7t 12.277
2 2r Richard Brace Jr. 12.924 12.826 25 12.308
3 23 Sean Becker 13.638 NT 33 12.330
4 54 Mark Hall 12.361 12.464 8 12.334
5 10d Troy DeGaton 12.866 12.677 14r 12.350
6 33L Josh Blakeley 13.252 13.138 54 12.361
7 73 Patrick Timmons 13.556 13.311 93 12.371
8 69 Chris Wilson 12.733 12.671 92 12.402
9 47 Joey Magaruh 13.015 12.989 55 12.406
10 2n Shannon Newton x 13.586 13.484 83v 12.443
11 9 Dave Angus 12.919 12.945 71 12.479
12 5v Jim Vanlare 12.583 12.561 86 12.485
13 15v Donnie Van Dyke 12.745 12.823 20d 12.491
14 8 Jim Richardson 12.334 12.375 1x 12.543
15 40 Herman Klein 12.687 12.916 6c 12.544
16 2m Mike McClish 13.228 13.158 83 12.547
17 4 Matt DeMartini 13.131 12.736 4L 12.549
18 12 Bryan Evans 12.714 13.116 72 12.558
19 93 Mike Henry 12.498 12.371 5v 12.561
20 67 Shaine Matthews 12.820 12.735 77f 12.574
21 83v Chuck Gurney Jr. 12.557 12.443 77 12.575
22 14r Scott Russell 12.500 12.350 10 12.584
23 6c Jeff Parady 12.637 12.544 30f 12.588
24 6 Stephen Allard 12.593 NT 6 12.593
25 17r Chad Riolo 12.875 12.731 98 12.605
26 1c Brad Sweet 13.218 12.969 24 12.606
27 5 Tim Barnes 13.644 13.416 21w 12.607
28 91 Ricky Wondergem 12.712 12.847 1k 12.622
29 10 Blake Robertson 19.906 12.584 6w 12.625
30 3n Billy Nutter NT 13.191 12x 12.640
31 92 Andy Forsberg 12.456 12.402 45 12.644
32 83 Steven Tiner 24.801 12.547 69 12.671
33 30f Steve Fehrman 12.949 12.588 10d 12.677
34 49 Mike Monahan 12.954 12.898 40 12.687
35 38n Mark Tabor Jr. 12.973 12.709 38n 12.709
36 45 Gary Morgan 12.644 12.673 91 12.712
37 16 Kyle Schild 13.079 12.727 12 12.714
38 1 Kevin Sharrah 13.178 13.071 11 12.717
39 15 Pat Harvey Jr. 12.942 12.964 16 12.727
40 6w Billy Wallace 12.669 12.625 17r 12.731
41 36n Mark Tabor Sr. NT NT 67 12.735
42 1k Greg DeCaires 12.742 12.622 4 12.736
43 24 Jade Parker 13.326 12.606 15v 12.745
44 77 Mike Benson 12.640 12.575 4c 12.760
45 4c Brent Dothage 12.760 12.799 2r 12.826
46 7 Vern Morrision 13.106 12.947 49 12.898
47 55 Ricky Williams 12.623 12.406 9 12.919
48 1x David Robinson Jr. 12.750 12.543 15 12.942
49 4L Doug Lippincott 12.839 12.549 7 12.947
50 12x John Ballon 13.032 12.640 1c 12.969
51 32 Mark Abouzied NT 13.548 x 47 12.989
52 98 Steve Watts 12.897 12.605 1 13.071
53 33 Jimmy Trulli 12.498 12.330 11s 13.092
54 21w Colby Weisz 12.671 12.607 33L 13.138
55 28 Jim Marsh NT NT 2m 13.158
56 7t Tim Kaeding 12.277 12.321 3n 13.191
57 25 Justin Johnson 12.308 12.378 73 13.311
58 72 Jeff Hallieb 12.813 12.558 5 13.416
59 86 Marc Mackay 12.686 12.485 2n 13.484 x
60 11s Robert Stice 13.092 13.167 32 13.548 x
61 71 Korey Lovell 12.719 12.479 23 13.638
62 77f Jason Finley 14.472 12.574 36n NT
63 20d Destiney Hays 12.708 12.491 28 NT

x - Penalty or Third Lap (start no better than first position behind the inversions)


Series Facts

California Sprint Car Civil War Series

2003 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.