Hoosier Performance Tires
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Race Results
Round #13 - Placerville Speedway September 28
Results Qualifying Contingency Awards
A-Main
Line Up Place Finish Driver Name
83v 1 1x David Robinson Jr.
4r 2 4r Ray Rust
1x 3 21n Colby Weisz
21n 4 7 Vern Morrison
77 5 77 Mike Benson
7 6 94 Greg DeCaires
15x 7 54 Mark Hall
83 8 93 Mike Henry
94 9 83 Steven Tiner
54 10 92 Andy Forsberg
33 11 33 Jimmy Trulli
92 12 45 Gary Morgan
45 13 49 Mike Monahan
49 14 17r Chad Riolo
17r 15 4n Randy Tiner
35 16 35 John Taylor
14r 17 14r Scott Russell
93 18 00 Jason Statler
00 19 83v Chuck Gurney Jr.
4n 20 15x Billy Sellers
B-Main
Line Up Place Finish Driver Name
94 1 54 Mark Hall
54 2 94 Greg DeCaires
86 3 33 Jimmy Trulli
33 4 92 Andy Forsberg
38n 5 86 Marc Mackay
92 6 38n Mark Tabor Jr.
6w 7 74 Ron McBride
16x dns 8 21 Eric Hopkins
21 9 85 C.J. Humphreys
74 10 47 Joey Magaruh
00z 11 24 Jade Parker
85 12 1c Duane Scott
1c 13 40 Herman Klein
47 14 15 Pat Harvey Jr.
15 15 91 Ricky Wondergem
24 16 72 Jeff Halleib
40 17 00z Greg Sherman
91 18 6w Billy Wallace
72 19 - -
C-Main
Line Up Place Finish Driver Name
91 1 40 Herman Klein
40 2 91 Ricky Wondergem
6c 3 72 Jeff Halleib
36n 4 10 Peter Murphy
72 5 69 Chris Wilson
10 6 34x Steve Stein
16 7 4c Brent Dothrage
88 8 11s Robert Stice
69 9 20f Troy DeGaton
4c 10 87t Tony Silveria
2n dns 11 2r Jack Lowder
34x 12 73 Patrick Timmons
11s 13 88 Shawn Schmitz
5 14 5 Scott Lynch
87t 15 6c Jeff Parady
73 16 9c Tony Crank
2r 17 36n Mark Tabor Sr.
20f 18 16 Kyle Schild
9c 19 - -
D-Main
Line Up Place Finish Driver Name
2r 1 2r Jack Lowder
20f 2 20f Troy DeGaton
87 dns 3 9c Tony Crank
9c 4 0x Tim Hamilton
3t 5 3t Tom Baker
0x 6 - -
Heat 1
Line Up Place Finish Driver Name
17r 1 1x David Robinson Jr.
74 2 17r Chad Riolo
1x 3 15x Billy Sellers
6w 4 83 Steven Tiner
15x 5 6w Billy Wallace
83 6 69 Chris Wilson
00z 7 72 Jeff Halleib
15 8 00z Greg Sherman
91 9 91 Ricky Wondergem
72 10 15 Pat Harvey Jr.
69 11 74 Ron McBride
11s 12 11s Robert Stice
Heat 2
Line Up Place Finish Driver Name
35 1 83v Chuck Gurney Jr.
83v 2 4r Ray Rust
4r 3 35 John Taylor
7 4 7 Vern Morrison
33 5 94 Greg DeCaires
94 6 85 C.J. Humphreys
85 7 4c Brent Dothrage
24 8 40 Herman Klein
40 9 10 Peter Murphy
10 10 5 Scott Lynch
4c 11 24 Jade Parker
5 12 33 Jimmy Trulli
Heat 3
Line Up Place Finish Driver Name
14r 1 45 Gary Morgan
45 2 14r Scott Russell
16x 3 77 Mike Benson
77 4 00 Jason Statler
38n 5 1c Duane Scott
54 6 54 Mark Hall
1c 7 38n Mark Tabor Jr.
00 8 87t Tony Silveria
6c 9 6c Jeff Parady
16 10 16 Kyle Schild
2n 11 16x Andy Gregg
87t 12 2n Shannon Newton
Heat 4
Line Up Place Finish Driver Name
93 1 49 Mike Monahan
49 2 93 Mike Henry
21 3 21n Colby Weisz
21n 4 4n Randy Tiner
92 5 36n Mark Tabor Sr.
86 6 73 Patrick Timmons
47 7 21 Eric Hopkins
4n 8 34 Steve Stein
36n 9 88 Shawn Schmitz
88 10 92 Andy Forsberg
34x 11 86 Marc Mackay
73 12 47 Joey Magaruh

Series Facts

California Sprint Car Civil War Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.