Oxford Suites
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Race Results
Round #12 - Twin Cities Speedway September 21
Results Qualifying Contingency Awards
A-Main
Line Up Place Finish Driver Name
49 1 40 Herman Klein
4c 2 72 Jeff Halleib
14r 3 94 Greg DeCaires
72 4 4c Brent Dothrage
47 5 83 Steven Tiner
93 6 54 Mark Hall
94 7 77 Mike Benson
92 8 92 Andy Forsberg
54 9 4n Randy Tiner
21n 10 17r Chad Riolo
33 11 33 Jimmy Trulli
77 12 83v Chuck Gurney Jr.
17r 13 74 Ron McBride
4n 14 14r Scott Russell
74 15 93 Mike Henry
16 16 16 Kyle Schild
96 17 49 Mike Monahan
83 18 21n Colby Weisz
40 19 96 Geoff Dupeman
83v 20 47 Joey Magarauh
B-Main
Line Up Place Finish Driver Name
33 1 77 Mike Benson
36n 2 96 Geoff Dupeman
6c 3 33 Jimmy Trulli
77 4 17r Chad Riolo
23 nds 5 6c Jeff Parady
81 6 6w Billy Wallace
86 7 8 Jim Richardson
17r 8 91 Ricky Wondergem
38n 9 81 Kevin Lovell
96 10 36n Mark Tabor Sr.
8 11 87t Tony Silveria
6w 12 34x Steve Stein
91 13 38n Mark Tabor Sr.
2n 14 2n Shannon Newton
11s 15 2r Jack Lowder
34x 16 24 Jade Parker
2r 17 11s Robert Stice
24 18 86 Marc Mackay
87t 19 - -
C-Main
Line Up Place Finish Driver Name
11s 1 11s Robert Stice
24 2 34x Steve Stein
15 3 2r Jack Lowder
28 4 24 Jade Parker
34x 5 87t Tony Silveria
59 6 15 Pat Harvey Jr.
08 7 59 Dennis Wood
87t 8 28 Jim Marsh
2r 9 87 Tim Sherman
11z 10 11z Christine Zaueson
39 dns 11 08 Randall Ditgen
3t dns 12 - -
87 13 - -
Heat 1
Line Up Place Finish Driver Name
4n 1 4n Randy Tiner
72 2 72 Jeff Halleib
10h 3 54 Mark Hall
23 4 83 Steven Tiner
54 5 96 Geoff Dupeman
33 6 15 Pat Harvey Jr.
96 7 2n Shannon Newton
83 8 59 Dennis Wood
2n 9 11z Christine Zaueson
15 10 10h Dennis Harvey
59 11 23 Sean Becker
11z 12 33 Jimmy Trulli
Heat 2
Line Up Place Finish Driver Name
74 1 74 Ron McBride
14r 2 14r Scott Russell
86 3 94 Greg DeCaires
94 4 40 Herman Klein
6c 5 11s Robert Stice
71 6 86 Marc Mackay
8 7 6c Jeff Parady
40 8 8 Jim Richardson
11s 9 28 Jim Marsh
28 10 39 Paul Pedroucelli
08 11 08 Randall Ditgen
39 12 71 Korey Lovell
Heat 3
Line Up Place Finish Driver Name
38n 1 92 Andy Forsberg
4c 2 21n Colby Weisz
17r 3 4c Brent Dothrage
81 4 83v Chuck Gurney Jr.
92 5 6w Billy Wallace
21n 6 17r Chad Riolo
6w 7 87t Tony Silveria
83v 8 34x Steve Stein
00z 9 87 Tim Sherman
34x 10 38n Mark Tabor Jr.
87t 11 81 Kevin Lovell
87 12 00z Greg Sherman
Heat 4
Line Up Place Finish Driver Name
16 1 49 Mike Monahan
49 2 16 Kyle Schild
47 3 93 Mike Henry
93 4 47 Joey Magarauh
77 5 91 Ricky Wondergem
36n 6 24 Jade Parker
55 dns 7 2r Jack Lowder
91 8 77 Mike Benson
24 9 3t Erik Christensen
16x dns 10 36n Mark Tabor Sr.
2r 11 - -
3t 12 - -

Series Facts

California Sprint Car Civil War Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.