Hoosier Performance Tires
John Padjen Motorsports
Results
NewsSchedulesResultsSouvenirsContactsSearch
California Sprint Car Civil War Series



Qualifying Results
Round #2 - Silver Dollar Speedway April 19
Results Qualifying Contingency Awards
Qualifying Order

Qualifying Finish

Pos. No. Driver Lap 1 Lap 2

Car#

Fast Time
1 25 Justin Johnson 13.951 13.855 54 12.784
2 72 Jeff Halleib 13.984 13.856 11 13.028
3 15 Pat Harvey Jr. 14.131 14.401 33 13.041
4 7 Vern Morrison 13.908 13.926 94 13.087
5 6w Billy Wallace 13.718 13.353 3r 13.132
6 71 Korey Lovell 13.986 13.607 23 13.199
7 21n Colby Weisz 13.793 13.754 2m 13.211
8 1 Brian McClicsh 14.982 14.131 49 13.250
9 16 Kyle Schild 13.992 13.926 92 13.297
10 86 Marc Mackay 13.710 13.854 10 13.310
11 10 Jonathan Allard 13.310 13.541 74 13.310
12 85 C.J. Humphreys 14.508 14.277 6w 13.353
13 21 Eric Hopkins 13.779 13.892 37 13.353
14 75 Dan Menne 13.920 13.910 21x 13.383
15 69 Chris Wilson 13.814 14.217 7w 13.402
16 2r Jack Lowder 14.135 13.961 30f 13.445
17 6c Jeff Parady 13.947 13.871 91 13.459
18 47 Joey Magaruh 13.645 13.740 45 13.461
19 7w Mike Wasina Jr. 13.540 13.402 98 13.485
20 29 Willie Croft 13.833 13.707 93 13.515
21 98 Steve Watts 13.650 13.485 1b 13.552
22 49 Mike Monahan 13.250 13.290 38n 13.564
23 74 Ron McBride 13.481 13.310 83 13.581
24 40 Herman Klein 13.913 13.812 71 13.607
25 3f Jamie Cobby 20.254 13.923 29x 13.621
26 83 Steven Tiner 13.911 13.581 4 13.623
27 85jr Andy Gregg 14.165 13.827 47 13.645
28 77f Jason Finley 14.343 14.167 55 13.696
29 8 Jim Richardson 13.721 13.716 29 13.707
30 17r Chad Riolo 13.828 13.746 86 13.710
31 3r Johnny Rodriguez 13.132 13.235 8 13.716
32 37 Troy Hovey 13.371 13.353 11s 13.738
33 92 Andy Forsberg 13.297 20.973 17r 13.746
34 2m Mike McClish 13.754 13.211 21n 13.754
35 23 Sean Becker 13.650 13.199 21 13.779
36 45 Gary Morgan 13.540 13.461 40 13.812
37 94 Greg DeCaires 13.087 13.172 69 13.814
38 30f Steve Fehrman 13.511 13.445 85jr 13.827
39 54 Mark Hall 12.784 12.812 25 13.855
40 21x Ron Myska 13.542 13.383 72 13.856
41 1b Richard Brace Jr. 13.560 13.552 14r 13.857
42 4 Doug Lippincott 13.623 13.670 12 13.864
43 11s Robert Stice 13.882 13.738 6c 13.871
44 29x Jay Barnes 107.135 13.621 7 13.908
45 55 Bryan Bullard 13.715 13.696 75 13.910
46 33 Jimmy Trulli 13.055 13.041 3f 13.923
47 12 Bryan Evans 14.190 13.864 16 13.926
48 93 Mike Henry 13.528 13.515 2r 13.961
49 14r Scott Russell 13.857 14.998 15 14.131
50 1k David Robinson Jr. NT NT 1 14.131
51 38n Mark Tabor Jr. 13.823 13.564 77f 14.167
52 91 Ricky Wondergem 13.526 13.459 85 14.277
53 11 Roger Crockett 13.259 13.028 1k NT

Series Facts

California Sprint Car Civil War Series

2002 Season
Schedule
Results
Driver Roster
Driver Standings
Owner Standings
Feature Finishes
Contingency Awards
Seasons: |'07|'06|'05|'04|
|'03|'02|'01|'00|
|'99|

Rule Book
History
Points System
Former Champions
Cars
Tracks
Personnel

JPM Tracks

Silver Dollar Speedway
Placerville Speedway

JPM Exclusive  Events

Golden State Challenge - King of California Series
GOLD CUP
Race of Champions
HELP MENU
Site Map
Contact Us
Search the Site
Sponsor Index
John Padjen Motorsports © Copyright 1999-2008 John Padjen Motorsports.
All rights reserved. Do not duplicate or redistribute in any form.